PHI beat NYI 4–3. Expected goals were close to even (PHI 2.1, NYI 1.9), so the finishing and the goaltending decided it. The biggest swing: Oskar Lindblom scored at 17:38 of the third, moving PHI’s win probability from 49% to 92%. Semyon Varlamov allowed 1.8 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | PHI–NYI | Win prob. |
|---|---|---|---|---|
| P2 2:26 | Oskar Lindblom from Claude Giroux, Travis Konecny | 1–0 | 47% → 66% | |
| P2 10:04 | Claude Giroux from Nate Prosser, Travis Konecny | 2–0 | 68% → 84% | |
| P2 14:01 | Jakub Voracek from Kevin Hayes, Scott Laughton | 3–0 | 86% → 96% | |
| P3 7:53 | Michael Dal Colle from Nick Leddy, Josh Bailey | 3–1 | 1% → 6% | |
| P3 13:53 | Sebastian Aho from Nick Leddy, Michael Dal Colle | 3–2 | 2% → 15% | |
| P3 14:27 | Oliver Wahlstrom from Nick Leddy, Adam Pelech | 3–3 | 14% → 51% | |
| P3 17:38 | Oskar Lindblom from Travis Konecny, Philippe Myers | 4–3 | 49% → 92% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Lindblom L | 12:04 | 2 | +1.55 | +0.09 | +1.47 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Jakub Voracek R | 16:00 | 1 | +0.94 | +0.01 | +0.88 | +0.05 | −0.00 | +0.00 | +0.00 | |
| Claude Giroux R | 14:16 | 1 | 1 | +0.76 | +0.15 | +0.56 | +0.03 | +0.00 | +0.00 | +0.03 |
| James van Riemsdyk L | 19:39 | +0.06 | +0.09 | −0.03 | +0.01 | −0.00 | +0.00 | +0.00 | ||
| Nate Prosser D | 12:49 | 1 | +0.04 | +0.07 | −0.01 | −0.02 | −0.00 | +0.00 | +0.00 | |
| Kevin Hayes R | 19:06 | 1 | +0.04 | +0.06 | −0.00 | +0.01 | −0.00 | +0.00 | −0.03 | |
| Justin Braun D | 21:36 | +0.01 | +0.11 | −0.09 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Travis Sanheim D | 20:58 | −0.01 | +0.04 | −0.03 | +0.00 | −0.01 | +0.00 | +0.00 | ||
| Philippe Myers D | 20:58 | 1 | −0.02 | +0.01 | −0.01 | −0.00 | −0.01 | +0.00 | +0.00 | |
| Scott Laughton C | 15:23 | 1 | −0.02 | +0.00 | −0.00 | −0.01 | −0.00 | +0.00 | −0.01 | |
| Ivan Provorov D | 25:04 | −0.06 | +0.11 | −0.15 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Carsen Twarynski L | 8:28 | −0.06 | −0.03 | −0.02 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Sean Couturier C | 21:00 | −0.06 | +0.04 | −0.04 | +0.02 | −0.00 | +0.00 | −0.08 | ||
| Erik Gustafsson D | 14:10 | −0.07 | +0.09 | −0.16 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Joel Farabee L | 20:24 | −0.07 | +0.05 | −0.11 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Nolan Patrick C | 10:00 | −0.09 | −0.08 | −0.00 | −0.01 | +0.01 | +0.00 | −0.01 | ||
| Nicolas Aube-Kubel R | 9:52 | −0.21 | −0.02 | −0.00 | −0.01 | +0.01 | −0.18 | −0.01 | ||
| Travis Konecny R | 14:13 | 3 | −0.45 | +0.17 | −0.62 | +0.00 | −0.00 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Carter Hart G | 60:00 | −0.65 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Dal Colle L | 11:48 | 1 | 1 | +0.84 | +0.04 | +0.80 | −0.01 | +0.01 | +0.00 | +0.00 |
| Sebastian Aho D | 12:58 | 1 | +0.82 | −0.12 | +0.78 | −0.00 | −0.01 | +0.18 | +0.00 | |
| Oliver Wahlstrom R | 13:21 | 1 | +0.70 | +0.09 | +0.61 | −0.00 | +0.01 | +0.00 | +0.00 | |
| Adam Pelech D | 22:39 | 1 | +0.07 | +0.05 | +0.01 | −0.00 | +0.02 | +0.00 | +0.00 | |
| Jean-Gabriel Pageau C | 18:35 | +0.05 | +0.00 | −0.01 | −0.01 | +0.00 | +0.00 | +0.07 | ||
| Scott Mayfield D | 17:38 | −0.04 | −0.03 | −0.00 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Cal Clutterbuck R | 13:19 | −0.04 | −0.05 | −0.01 | −0.01 | +0.02 | +0.00 | +0.00 | ||
| Matt Martin L | 8:59 | −0.05 | −0.04 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Casey Cizikas C | 12:45 | −0.06 | −0.07 | −0.00 | −0.01 | −0.00 | +0.00 | +0.03 | ||
| Nick Leddy D | 19:34 | 3 | −0.08 | −0.00 | −0.07 | +0.00 | −0.01 | +0.00 | +0.00 | |
| Andy Greene D | 17:23 | −0.12 | −0.16 | +0.01 | −0.00 | +0.02 | +0.00 | +0.00 | ||
| Josh Bailey R | 21:01 | 1 | −0.15 | −0.07 | −0.07 | +0.01 | −0.01 | +0.00 | −0.01 | |
| Anthony Beauvillier R | 15:38 | −0.17 | −0.05 | −0.12 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Ryan Pulock D | 26:08 | −0.20 | −0.08 | −0.14 | +0.01 | +0.01 | +0.00 | +0.00 | ||
| Mathew Barzal C | 17:25 | −0.28 | −0.20 | −0.09 | +0.02 | −0.01 | +0.00 | +0.00 | ||
| Kieffer Bellows L | 12:31 | −0.28 | −0.01 | −0.08 | −0.01 | +0.00 | −0.18 | −0.01 | ||
| Brock Nelson C | 20:10 | −0.31 | −0.05 | −0.28 | −0.01 | +0.01 | +0.00 | +0.03 | ||
| Jordan Eberle R | 14:15 | −0.41 | −0.17 | −0.42 | +0.02 | −0.01 | +0.18 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Semyon Varlamov G | 57:53 | −1.82 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.