STL beat LAK 3–2 in overtime. Expected goals were close to even (STL 2.4, LAK 2.5), so the finishing and the goaltending decided it. The biggest swing: Mike Hoffman scored on the power play at 1:30 of overtime, moving STL’s win probability from 48% to 100%. Ville Husso saved 1.0 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | STL–LAK | Win prob. |
|---|---|---|---|---|
| P1 2:08 | David PerronPP from Ryan O'Reilly, Brayden Schenn | 1–0 | 47% → 62% | |
| P2 16:41 | Jeff Carter from Andreas Athanasiou, Tobias Bjornfot | 1–1 | 29% → 53% | |
| P3 0:37 | Dustin BrownPP from Anze Kopitar | 1–2 | 53% → 77% | |
| P3 19:16 | David PerronPP from Ryan O'Reilly, Mike Hoffman | 2–2 | 4% → 49% | |
| OT 1:30 | Mike HoffmanPP from Torey Krug, Ryan O'Reilly | 3–2 | 48% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| David Perron L | 18:47 | 2 | +1.83 | +0.38 | +1.46 | +0.00 | −0.00 | +0.00 | +0.00 | |
| Mike Hoffman C | 17:35 | 1 | 1 | +0.93 | +0.08 | +0.85 | +0.00 | −0.00 | +0.00 | +0.00 |
| Justin Faulk D | 23:07 | +0.11 | +0.11 | +0.01 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Nathan Walker L | 12:08 | +0.09 | −0.08 | −0.00 | −0.01 | −0.00 | +0.18 | +0.00 | ||
| Torey Krug D | 21:38 | 1 | +0.04 | +0.18 | −0.15 | +0.01 | +0.00 | +0.00 | +0.00 | |
| Dakota Joshua C | 8:56 | −0.03 | −0.03 | −0.00 | −0.01 | +0.01 | +0.00 | +0.01 | ||
| Brayden Schenn C | 20:34 | 1 | −0.05 | +0.23 | −0.45 | −0.01 | +0.01 | +0.18 | −0.01 | |
| Marco Scandella D | 21:14 | −0.05 | +0.08 | −0.14 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Niko Mikkola D | 14:49 | −0.08 | −0.08 | +0.01 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Vince Dunn D | 20:06 | −0.10 | −0.04 | −0.07 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Robert Bortuzzo D | 16:07 | −0.11 | −0.12 | +0.01 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Oskar Sundqvist C | 11:15 | −0.12 | −0.07 | −0.00 | −0.01 | +0.00 | +0.00 | −0.04 | ||
| Ryan O'Reilly C | 23:14 | 3 | −0.17 | +0.20 | −0.47 | −0.00 | +0.01 | +0.00 | +0.09 | |
| Jordan Kyrou R | 18:04 | −0.18 | +0.15 | −0.15 | +0.02 | −0.00 | −0.18 | −0.01 | ||
| Mackenzie MacEachern L | 9:37 | −0.22 | −0.13 | −0.08 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Kyle Clifford L | 11:19 | −0.27 | −0.07 | −0.00 | −0.01 | +0.00 | −0.18 | +0.00 | ||
| Zachary Sanford L | 17:41 | −0.34 | +0.20 | −0.18 | −0.01 | +0.01 | −0.36 | +0.00 | ||
| Sammy Blais L | 12:36 | −0.41 | −0.24 | −0.16 | −0.01 | +0.00 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Ville Husso G | 59:29 | +1.05 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Carter C | 18:13 | 1 | +0.55 | −0.18 | +0.72 | −0.01 | +0.01 | +0.00 | +0.01 | |
| Anze Kopitar C | 23:31 | 1 | +0.19 | +0.13 | −0.00 | +0.05 | +0.01 | +0.00 | +0.00 | |
| Blake Lizotte C | 9:52 | +0.15 | −0.01 | −0.00 | −0.01 | −0.00 | +0.18 | −0.01 | ||
| Alex Iafallo L | 20:21 | +0.07 | +0.10 | −0.00 | −0.02 | +0.00 | +0.00 | −0.01 | ||
| Sean Walker D | 17:37 | +0.05 | +0.07 | +0.00 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Carl Grundstrom R | 12:09 | +0.03 | −0.03 | −0.11 | −0.01 | +0.00 | +0.18 | +0.00 | ||
| Mikey Anderson D | 22:33 | −0.05 | −0.03 | −0.02 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Olli Maatta D | 15:17 | −0.05 | −0.01 | −0.04 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Dustin Brown R | 18:17 | 1 | −0.07 | −0.03 | −0.02 | −0.01 | +0.01 | +0.00 | +0.00 | |
| Adrian Kempe R | 16:30 | −0.08 | +0.19 | −0.28 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Trevor Moore L | 11:05 | −0.10 | +0.07 | −0.16 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Rasmus Kupari C | 10:07 | −0.12 | +0.05 | −0.19 | −0.01 | +0.00 | +0.00 | +0.03 | ||
| Matt Luff R | 10:20 | −0.18 | −0.01 | −0.16 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Drew Doughty D | 27:03 | −0.26 | −0.03 | −0.23 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Andreas Athanasiou C | 18:08 | 1 | −0.29 | −0.26 | −0.00 | −0.01 | −0.02 | +0.00 | +0.00 | |
| Matt Roy D | 17:06 | −0.29 | −0.16 | −0.14 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Tobias Bjornfot D | 15:44 | 1 | −0.35 | −0.14 | +0.00 | −0.01 | −0.01 | −0.18 | +0.00 | |
| Gabriel Vilardi C | 16:38 | −0.50 | −0.28 | −0.35 | +0.00 | +0.00 | +0.18 | −0.06 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Cal Petersen G | 61:04 | −0.50 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.