SJS beat ANA 3–2. SJS lost the expected-goals battle 2.0 to 2.7 and won anyway, a result the shot quality did not support. The biggest swing: Kevin Labanc scored at 4:48 of the second, moving SJS’s win probability from 53% to 73%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | ANA–SJS | Win prob. |
|---|---|---|---|---|
| P1 0:50 | Sam Steel from Danton Heinen, Jakob Silfverberg | 1–0 | 47% → 62% | |
| P1 9:43 | John LeonardPP from Mario Ferraro, Timo Meier | 1–1 | 37% → 53% | |
| P2 4:48 | Kevin Labanc from Evander Kane, Logan Couture | 1–2 | 53% → 73% | |
| P2 11:15 | Logan Couture unassisted | 1–3 | 74% → 89% | |
| P3 2:00 | Maxime Comtois from Rickard Rakell, Cam Fowler | 2–3 | 7% → 22% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Comtois L | 17:24 | 1 | +0.59 | +0.14 | +0.66 | −0.01 | −0.01 | −0.18 | −0.01 | |
| Sam Steel C | 16:54 | 1 | +0.53 | −0.06 | +0.62 | −0.00 | −0.01 | +0.00 | −0.02 | |
| Cam Fowler D | 19:42 | 1 | +0.10 | +0.10 | +0.01 | −0.02 | −0.00 | +0.00 | +0.00 | |
| Hampus Lindholm D | 22:59 | +0.08 | +0.11 | −0.03 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Jani Hakanpää D | 16:13 | +0.06 | +0.06 | +0.01 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Rickard Rakell R | 19:11 | 1 | +0.05 | +0.24 | −0.20 | +0.02 | −0.01 | +0.00 | +0.00 | |
| Jacob Larsson D | 16:56 | +0.01 | +0.03 | −0.02 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Kevin Shattenkirk D | 24:48 | −0.05 | −0.05 | −0.01 | +0.01 | −0.00 | +0.00 | +0.00 | ||
| Ben Hutton D | 16:19 | −0.06 | +0.02 | −0.07 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Nicolas Deslauriers L | 11:33 | −0.08 | −0.04 | −0.02 | −0.02 | −0.00 | +0.00 | +0.00 | ||
| Ryan Getzlaf C | 13:47 | −0.11 | −0.11 | −0.00 | +0.02 | −0.04 | +0.00 | +0.02 | ||
| Troy Terry R | 13:33 | −0.12 | −0.11 | −0.00 | +0.00 | −0.01 | +0.00 | +0.00 | ||
| Derek Grant C | 12:18 | −0.12 | −0.01 | −0.06 | −0.01 | −0.00 | +0.00 | −0.03 | ||
| Carter Rowney C | 12:55 | −0.17 | −0.02 | −0.15 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Jakob Silfverberg R | 17:09 | 1 | −0.20 | +0.06 | −0.26 | +0.00 | +0.00 | +0.00 | +0.00 | |
| Danton Heinen L | 15:25 | 1 | −0.21 | −0.03 | −0.19 | −0.00 | +0.01 | +0.00 | +0.00 | |
| Isac Lundeström C | 15:25 | −0.24 | +0.15 | −0.37 | −0.01 | +0.01 | +0.00 | −0.01 | ||
| Adam Henrique C | 13:48 | −0.30 | −0.03 | −0.27 | +0.01 | −0.00 | +0.00 | −0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| John Gibson G | 58:22 | −0.92 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| John Leonard L | 12:22 | 1 | +0.91 | +0.05 | +0.86 | −0.00 | +0.01 | +0.00 | +0.00 | |
| Kevin Labanc R | 18:36 | 1 | +0.61 | +0.06 | +0.56 | +0.01 | −0.02 | +0.00 | +0.00 | |
| Logan Couture C | 18:30 | 1 | 1 | +0.53 | −0.06 | +0.57 | +0.00 | +0.01 | +0.00 | +0.01 |
| Nikolai Knyzhov D | 21:41 | +0.10 | +0.11 | +0.00 | −0.02 | +0.01 | +0.00 | +0.00 | ||
| Marc-Edouard Vlasic D | 24:45 | +0.05 | +0.02 | +0.01 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Ryan Donato C | 13:29 | +0.03 | +0.04 | −0.00 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Fredrik Claesson D | 9:01 | −0.00 | −0.00 | +0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Rudolfs Balcers L | 14:15 | −0.03 | −0.03 | −0.00 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Evander Kane L | 20:17 | 1 | −0.04 | +0.05 | −0.11 | +0.02 | −0.02 | +0.00 | +0.01 | |
| Dylan Gambrell C | 16:30 | −0.06 | +0.01 | −0.00 | −0.02 | −0.01 | +0.00 | −0.05 | ||
| Nicolas Meloche D | 10:39 | −0.08 | −0.06 | −0.02 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Brent Burns D | 26:46 | −0.08 | −0.14 | +0.01 | +0.03 | +0.02 | +0.00 | +0.00 | ||
| Tomas Hertl C | 16:13 | −0.13 | +0.04 | −0.25 | +0.01 | −0.02 | +0.00 | +0.09 | ||
| Mario Ferraro D | 23:51 | 1 | −0.17 | −0.14 | −0.03 | +0.00 | +0.00 | +0.00 | +0.00 | |
| Matt Nieto L | 12:35 | −0.19 | −0.18 | −0.01 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Stefan Noesen R | 9:37 | −0.29 | −0.11 | −0.18 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Patrick Marleau C | 12:06 | −0.36 | −0.18 | −0.16 | −0.01 | −0.02 | +0.00 | +0.01 | ||
| Timo Meier R | 16:47 | 1 | −0.47 | −0.14 | −0.32 | +0.01 | −0.01 | +0.00 | −0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Martin Jones G | 60:00 | +0.37 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.