MIN beat CHI 3–2 in overtime. MIN also won the expected-goals battle 3.4 to 2.3: the better chances went the right way. The biggest swing: Mathew Dumba scored at 2:21 of overtime, moving MIN’s win probability from 52% to 100%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | CHI–MIN | Win prob. |
|---|---|---|---|---|
| P2 3:53 | Kevin Fiala unassisted | 0–1 | 53% → 72% | |
| P2 15:08 | Kevin FialaPP from Jason Zucker, Mathew Dumba | 0–2 | 76% → 90% | |
| P3 6:23 | Adam Boqvist from Duncan Keith, Brandon Saad | 1–2 | 5% → 20% | |
| P3 16:50 | Olli Maatta from Erik Gustafsson, Kirby Dach | 2–2 | 9% → 49% | |
| OT 2:21 | Mathew Dumba from Mats Zuccarello, Ryan Suter | 2–3 | 52% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Olli Maatta D | 19:12 | 1 | +0.32 | −0.07 | +0.44 | −0.04 | −0.00 | +0.00 | +0.00 | |
| Adam Boqvist D | 18:49 | 1 | +0.25 | −0.14 | +0.48 | −0.06 | −0.03 | +0.00 | +0.00 | |
| Connor Murphy D | 21:02 | +0.23 | +0.07 | −0.02 | −0.01 | +0.01 | +0.18 | +0.00 | ||
| Alex DeBrincat R | 16:43 | −0.04 | −0.04 | −0.04 | +0.03 | +0.00 | +0.00 | +0.00 | ||
| Duncan Keith D | 25:22 | 1 | −0.05 | −0.13 | −0.05 | +0.14 | −0.01 | +0.00 | +0.00 | |
| Drake Caggiula L | 12:51 | −0.05 | +0.05 | −0.13 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Zack Smith C | 11:00 | −0.06 | +0.01 | −0.00 | −0.06 | +0.01 | +0.00 | −0.02 | ||
| Dominik Kubalik L | 16:47 | −0.08 | +0.10 | −0.05 | −0.13 | +0.00 | +0.00 | +0.00 | ||
| Erik Gustafsson D | 19:56 | 1 | −0.08 | −0.23 | −0.00 | +0.16 | −0.01 | +0.00 | +0.00 | |
| David Kampf C | 14:46 | −0.09 | −0.00 | −0.14 | +0.03 | −0.01 | +0.00 | +0.04 | ||
| Kirby Dach C | 17:30 | 1 | −0.10 | −0.11 | −0.04 | +0.09 | −0.01 | +0.00 | −0.02 | |
| Alex Nylander L | 10:33 | −0.14 | +0.07 | −0.17 | −0.04 | −0.00 | +0.00 | +0.00 | ||
| Brandon Saad L | 15:20 | 1 | −0.21 | −0.27 | −0.00 | +0.09 | −0.01 | +0.00 | −0.01 | |
| Jonathan Toews C | 20:12 | −0.24 | −0.12 | −0.04 | −0.04 | −0.00 | +0.00 | −0.03 | ||
| Ryan Carpenter C | 12:45 | −0.28 | +0.00 | −0.23 | −0.02 | −0.00 | +0.00 | −0.03 | ||
| Slater Koekkoek D | 15:25 | −0.31 | −0.10 | −0.00 | −0.03 | +0.01 | −0.18 | +0.00 | ||
| Dylan Strome C | 15:35 | −0.33 | −0.30 | −0.00 | −0.02 | −0.01 | +0.00 | +0.00 | ||
| Patrick Kane R | 20:22 | −0.76 | −0.66 | −0.05 | +0.00 | −0.04 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Corey Crawford G | 62:21 | +0.32 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Fiala L | 15:43 | 2 | +0.77 | +0.17 | +0.67 | −0.07 | −0.00 | +0.00 | +0.00 | |
| Mathew Dumba D | 21:44 | 1 | 1 | +0.65 | +0.33 | +0.30 | +0.04 | −0.01 | +0.00 | +0.00 |
| Jason Zucker L | 14:20 | 1 | +0.61 | +0.31 | −0.00 | +0.31 | +0.00 | +0.00 | −0.01 | |
| Mats Zuccarello C | 16:10 | 1 | +0.20 | +0.14 | −0.00 | +0.24 | +0.00 | −0.18 | +0.00 | |
| Jonas Brodin D | 24:42 | +0.14 | +0.10 | −0.01 | −0.16 | +0.04 | +0.18 | +0.00 | ||
| Joel Eriksson Ek C | 17:04 | +0.12 | +0.23 | −0.02 | −0.11 | +0.02 | +0.00 | +0.00 | ||
| Ryan Suter D | 24:39 | 1 | +0.08 | +0.06 | −0.01 | +0.00 | +0.03 | +0.00 | +0.00 | |
| Luke Kunin C | 17:05 | +0.07 | −0.07 | −0.00 | +0.10 | +0.00 | +0.00 | +0.04 | ||
| Marcus Foligno L | 16:25 | +0.03 | +0.26 | −0.15 | −0.10 | +0.01 | +0.00 | +0.00 | ||
| Brad Hunt D | 12:13 | +0.02 | +0.06 | −0.02 | −0.02 | −0.00 | +0.00 | +0.00 | ||
| Jared Spurgeon D | 24:29 | −0.04 | +0.10 | −0.18 | −0.01 | +0.05 | +0.00 | +0.00 | ||
| Jordan Greenway L | 13:53 | −0.10 | +0.19 | −0.25 | −0.05 | +0.01 | +0.00 | +0.00 | ||
| Ryan Hartman R | 12:32 | −0.11 | −0.06 | −0.01 | −0.05 | +0.00 | +0.00 | +0.01 | ||
| Carson Soucy D | 14:40 | −0.11 | −0.00 | −0.08 | −0.05 | +0.02 | +0.00 | +0.00 | ||
| Ryan Donato C | 10:30 | −0.17 | +0.02 | −0.15 | −0.03 | −0.00 | +0.00 | +0.00 | ||
| Eric Staal C | 16:57 | −0.18 | +0.03 | −0.12 | −0.11 | −0.02 | +0.00 | +0.04 | ||
| Mikko Koivu C | 13:19 | −0.21 | +0.05 | −0.02 | −0.07 | +0.02 | −0.18 | −0.02 | ||
| Zach Parise L | 14:48 | −0.24 | −0.13 | −0.07 | −0.05 | +0.00 | +0.00 | +0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Alex Stalock G | 62:17 | +0.11 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.