NYI beat DAL 4–3 in overtime. NYI also won the expected-goals battle 4.3 to 3.3: the better chances went the right way. The biggest swing: Anthony Beauvillier scored at 2:52 of overtime, moving NYI’s win probability from 52% to 100%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | DAL–NYI | Win prob. |
|---|---|---|---|---|
| P1 1:30 | Anthony Beauvillier from Jordan Eberle, Ryan Pulock | 0–1 | 53% → 69% | |
| P1 14:08 | Denis Gurianov from Corey Perry, Roope Hintz | 1–1 | 29% → 47% | |
| P2 12:12 | Jason Dickinson from Andrew Cogliano, Blake Comeau | 2–1 | 47% → 69% | |
| P2 13:38 | Derick Brassard from Michael Dal Colle, Kieffer Bellows | 2–2 | 30% → 53% | |
| P3 6:56 | John KlingbergSH from Joe Pavelski, Alexander Radulov | 3–2 | 47% → 72% | |
| P3 16:01 | Mathew BarzalPP from Devon Toews, Jordan Eberle | 3–3 | 12% → 52% | |
| OT 2:52 | Anthony Beauvillier from Brock Nelson | 3–4 | 52% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| John Klingberg D | 20:09 | 1 | +0.83 | +0.32 | +0.52 | +0.01 | −0.02 | +0.00 | +0.00 | |
| Denis Gurianov R | 11:41 | 1 | +0.66 | −0.17 | +0.82 | −0.01 | +0.01 | +0.00 | +0.00 | |
| Jason Dickinson C | 14:28 | 1 | +0.44 | −0.31 | +0.73 | −0.01 | +0.02 | +0.00 | +0.02 | |
| Esa Lindell D | 25:18 | +0.35 | +0.11 | +0.01 | +0.01 | +0.05 | +0.18 | +0.00 | ||
| Mattias Janmark C | 15:04 | +0.18 | +0.18 | −0.00 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Andrej Sekera D | 15:30 | +0.08 | +0.05 | −0.12 | −0.01 | −0.00 | +0.18 | +0.00 | ||
| Joe Pavelski C | 15:33 | 1 | +0.01 | +0.13 | −0.08 | +0.00 | +0.03 | +0.00 | −0.07 | |
| Jamie Benn L | 16:33 | +0.01 | +0.09 | −0.15 | +0.04 | −0.00 | +0.00 | +0.02 | ||
| Radek Faksa C | 15:24 | −0.02 | +0.18 | −0.02 | −0.01 | +0.00 | −0.18 | +0.01 | ||
| Blake Comeau L | 16:14 | 1 | −0.02 | −0.01 | −0.00 | −0.01 | −0.00 | +0.00 | +0.00 | |
| Jamie Oleksiak D | 16:35 | −0.11 | −0.02 | −0.07 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Miro Heiskanen D | 22:50 | −0.14 | −0.03 | −0.10 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Andrew Cogliano C | 13:44 | 1 | −0.25 | −0.16 | −0.09 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Roman Polak D | 18:27 | −0.32 | −0.33 | +0.01 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Roope Hintz C | 14:54 | 1 | −0.37 | −0.04 | −0.17 | +0.00 | +0.00 | −0.18 | +0.02 | |
| Corey Perry R | 11:20 | 1 | −0.44 | −0.12 | −0.15 | +0.00 | +0.01 | −0.18 | +0.00 | |
| Alexander Radulov R | 15:00 | 1 | −0.46 | +0.19 | −0.49 | +0.01 | +0.00 | −0.18 | +0.00 | |
| Tyler Seguin C | 19:32 | −0.65 | +0.09 | −0.72 | +0.01 | −0.00 | +0.00 | −0.02 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Ben Bishop G | 62:52 | +0.75 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Beauvillier R | 17:39 | 2 | +1.21 | −0.18 | +1.40 | −0.00 | +0.00 | +0.00 | +0.00 | |
| Derick Brassard C | 14:32 | 1 | +0.80 | −0.04 | +0.71 | +0.00 | −0.00 | +0.18 | −0.05 | |
| Mathew Barzal C | 20:13 | 1 | +0.34 | +0.11 | +0.18 | +0.03 | −0.01 | +0.00 | +0.03 | |
| Brock Nelson C | 22:30 | 1 | +0.18 | +0.11 | −0.11 | −0.02 | +0.01 | +0.18 | +0.02 | |
| Ryan Pulock D | 23:18 | 1 | +0.11 | +0.09 | −0.03 | +0.05 | +0.01 | +0.00 | +0.00 | |
| Devon Toews D | 22:27 | 1 | +0.03 | +0.08 | −0.09 | +0.03 | +0.01 | +0.00 | +0.00 | |
| Leo Komarov R | 12:50 | −0.03 | +0.03 | −0.06 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Scott Mayfield D | 20:14 | −0.05 | −0.04 | −0.01 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Jordan Eberle R | 18:47 | 2 | −0.06 | +0.15 | −0.40 | +0.03 | −0.01 | +0.18 | +0.00 | |
| Noah Dobson D | 12:18 | −0.06 | −0.08 | −0.16 | +0.00 | +0.00 | +0.18 | +0.00 | ||
| Nick Leddy D | 24:21 | −0.08 | −0.08 | +0.01 | +0.01 | −0.02 | +0.00 | +0.00 | ||
| Kieffer Bellows L | 9:10 | 1 | −0.20 | −0.07 | −0.12 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Johnny Boychuk D | 14:14 | −0.20 | −0.20 | −0.02 | +0.00 | +0.01 | +0.00 | +0.00 | ||
| Josh Bailey R | 19:27 | −0.22 | −0.10 | −0.15 | +0.02 | −0.01 | +0.00 | +0.02 | ||
| Michael Dal Colle L | 8:50 | 1 | −0.25 | −0.05 | −0.20 | −0.01 | +0.01 | +0.00 | +0.00 | |
| Casey Cizikas C | 13:10 | −0.30 | +0.10 | −0.22 | −0.01 | +0.00 | −0.18 | +0.01 | ||
| Matt Martin L | 10:49 | −0.50 | +0.10 | −0.41 | −0.01 | +0.00 | −0.18 | +0.00 | ||
| Anders Lee C | 19:34 | −0.61 | +0.16 | −0.73 | −0.03 | −0.01 | +0.00 | −0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Semyon Varlamov G | 62:16 | +0.12 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.