NYI beat PHI 4–3 in a shootout. NYI also won the expected-goals battle 3.2 to 1.8: the better chances went the right way. The biggest swing: Anthony Beauvillier scored at 17:56 of the third, moving NYI’s win probability from 6% to 50%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | NYI–PHI | Win prob. |
|---|---|---|---|---|
| P1 1:38 | Sean Couturier from Oskar Lindblom | 0–1 | 53% → 69% | |
| P1 19:36 | Ivan ProvorovPP from Sean Couturier, Matt Niskanen | 0–2 | 72% → 85% | |
| P2 12:20 | Oskar Lindblom from Joel Farabee, Ivan Provorov | 0–3 | 89% → 97% | |
| P3 7:46 | Anthony Beauvillier from Derick Brassard, Brock Nelson | 1–3 | 1% → 5% | |
| P3 13:34 | Mathew BarzalPP from Brock Nelson, Derick Brassard | 2–3 | 2% → 13% | |
| P3 17:56 | Anthony Beauvillier unassisted | 3–3 | 6% → 50% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Beauvillier R | 20:11 | 2 | +1.73 | +0.12 | +1.42 | +0.00 | +0.00 | +0.18 | +0.00 | −0.00 | |
| Mathew Barzal C | 19:21 | 1 | +1.39 | +0.17 | +0.81 | +0.02 | −0.01 | +0.00 | −0.01 | +0.41 | |
| Jordan Eberle R | 14:34 | +0.41 | +0.01 | −0.09 | +0.01 | −0.02 | −0.18 | +0.00 | +0.67 | ||
| Devon Toews D | 21:57 | +0.32 | +0.34 | −0.07 | +0.03 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Derick Brassard C | 19:50 | 2 | +0.12 | +0.08 | −0.15 | +0.02 | −0.00 | +0.18 | +0.00 | −0.00 | |
| Ryan Pulock D | 25:45 | +0.08 | +0.04 | +0.01 | +0.02 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Otto Koivula L | 7:14 | +0.03 | +0.05 | −0.00 | −0.01 | −0.00 | +0.00 | −0.02 | −0.00 | ||
| Scott Mayfield D | 17:35 | −0.02 | +0.05 | −0.06 | +0.00 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Ross Johnston L | 7:37 | −0.02 | −0.01 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | −0.00 | ||
| Nick Leddy D | 20:30 | −0.02 | +0.02 | −0.03 | +0.00 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Josh Bailey R | 17:28 | −0.05 | +0.02 | −0.05 | +0.01 | −0.01 | +0.00 | −0.02 | −0.00 | ||
| Johnny Boychuk D | 15:26 | −0.11 | +0.05 | −0.02 | +0.01 | +0.02 | −0.18 | +0.00 | +0.00 | ||
| Michael Dal Colle L | 11:15 | −0.17 | +0.04 | −0.22 | −0.01 | +0.01 | +0.00 | +0.01 | −0.00 | ||
| Cal Clutterbuck R | 15:26 | −0.20 | +0.06 | −0.27 | −0.01 | +0.01 | +0.00 | +0.00 | −0.00 | ||
| Adam Pelech D | 20:44 | −0.25 | −0.02 | −0.23 | −0.00 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Brock Nelson C | 21:01 | 2 | −0.38 | +0.05 | −0.50 | −0.01 | +0.01 | +0.00 | +0.07 | −0.00 | |
| Casey Cizikas C | 15:55 | −0.55 | +0.01 | −0.38 | −0.01 | −0.00 | −0.18 | +0.02 | −0.00 | ||
| Anders Lee C | 18:15 | −0.62 | +0.20 | −0.78 | −0.00 | −0.01 | +0.00 | −0.02 | −0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Thomas Greiss G | 64:31 | −0.64 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Provorov D | 26:32 | 1 | 1 | +0.84 | −0.19 | +0.87 | −0.00 | −0.01 | +0.18 | +0.00 | +0.00 |
| Oskar Lindblom L | 19:17 | 1 | 1 | +0.83 | −0.06 | +0.89 | −0.01 | +0.00 | +0.00 | +0.01 | −0.00 |
| Sean Couturier C | 21:44 | 1 | 1 | +0.18 | −0.28 | +0.82 | +0.02 | −0.00 | +0.00 | −0.06 | −0.32 |
| Claude Giroux R | 17:51 | +0.06 | +0.12 | −0.04 | +0.03 | −0.00 | +0.00 | +0.06 | −0.11 | ||
| Shayne Gostisbehere D | 20:27 | −0.04 | −0.04 | −0.00 | +0.01 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Robert Hagg D | 15:17 | −0.05 | −0.05 | −0.01 | +0.01 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Jakub Voracek R | 16:36 | −0.06 | −0.04 | −0.06 | +0.03 | −0.01 | +0.00 | +0.01 | −0.00 | ||
| Justin Braun D | 18:30 | −0.09 | −0.09 | +0.00 | −0.01 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Tyler Pitlick C | 11:25 | −0.09 | −0.03 | −0.05 | −0.01 | +0.00 | +0.00 | +0.00 | −0.00 | ||
| Chris Stewart R | 7:45 | −0.11 | −0.10 | −0.00 | −0.00 | +0.00 | +0.00 | +0.00 | −0.00 | ||
| Matt Niskanen D | 22:00 | 1 | −0.11 | −0.06 | −0.08 | +0.01 | +0.01 | +0.00 | +0.00 | +0.00 | |
| Andy Andreoff C | 9:46 | −0.14 | −0.09 | −0.00 | −0.01 | −0.02 | +0.00 | −0.02 | −0.00 | ||
| Michael Raffl L | 13:49 | −0.15 | +0.04 | −0.14 | −0.02 | −0.00 | +0.00 | −0.02 | −0.00 | ||
| Joel Farabee L | 16:33 | 1 | −0.16 | −0.05 | −0.26 | −0.01 | −0.01 | +0.18 | +0.00 | −0.00 | |
| Kevin Hayes R | 17:49 | −0.16 | −0.05 | −0.10 | +0.00 | −0.01 | +0.00 | −0.01 | −0.00 | ||
| James van Riemsdyk L | 16:28 | −0.41 | −0.04 | −0.37 | +0.00 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| Travis Konecny R | 17:26 | −0.41 | −0.19 | −0.20 | −0.01 | −0.01 | +0.00 | +0.00 | −0.00 | ||
| Travis Sanheim D | 19:50 | −0.45 | −0.06 | −0.20 | −0.00 | −0.01 | −0.18 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Brian Elliott G | 65:00 | −0.36 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.