WPG beat DET 4–2. WPG lost the expected-goals battle 1.8 to 2.7 and won anyway, a result the shot quality did not support. The biggest swing: Brandon Tanev scored at 0:13 of the first, moving WPG’s win probability from 53% to 69%. Jonathan Bernier allowed 1.1 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | DET–WPG | Win prob. |
|---|---|---|---|---|
| P1 0:13 | Brandon Tanev from Adam Lowry, Mathieu Perreault | 0–1 | 53% → 69% | |
| P1 19:58 | Blake Wheeler from Kyle Connor, Mark Scheifele | 0–2 | 72% → 86% | |
| P2 4:51 | Bryan Little from Kyle Connor | 0–3 | 87% → 95% | |
| P2 10:03 | Luke GlendeningSH from Filip Hronek, Darren Helm | 1–3 | 4% → 11% | |
| P3 6:50 | Dennis CholowskiPP from Niklas Kronwall, Frans Nielsen | 2–3 | 6% → 19% | |
| P3 19:00 | Kyle ConnorEN from Blake Wheeler, Jacob Trouba | 2–4 | 95% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Glendening C | 14:36 | 1 | +0.81 | −0.01 | +0.80 | −0.03 | +0.01 | +0.00 | +0.04 | |
| Dennis Cholowski D | 18:46 | 1 | +0.75 | +0.04 | +0.74 | −0.03 | +0.00 | +0.00 | +0.00 | |
| Darren Helm C | 12:47 | 1 | +0.35 | +0.04 | −0.04 | −0.01 | +0.00 | +0.36 | +0.00 | |
| Filip Hronek D | 17:02 | 1 | +0.10 | −0.00 | −0.06 | +0.00 | −0.01 | +0.18 | +0.00 | |
| Christoffer Ehn C | 8:40 | +0.02 | +0.03 | −0.00 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Jonathan Ericsson D | 18:55 | −0.01 | +0.00 | −0.01 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Justin Abdelkader L | 12:34 | −0.02 | −0.02 | −0.01 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Thomas Vanek L | 15:20 | −0.03 | −0.07 | −0.00 | +0.03 | +0.00 | +0.00 | +0.00 | ||
| Anthony Mantha R | 15:47 | −0.04 | +0.07 | −0.10 | +0.01 | −0.00 | +0.00 | −0.01 | ||
| Mike Green D | 22:12 | −0.09 | +0.03 | −0.09 | −0.01 | −0.02 | +0.00 | +0.00 | ||
| Gustav Nyquist R | 16:34 | −0.10 | +0.03 | −0.15 | +0.03 | −0.00 | +0.00 | +0.00 | ||
| Frans Nielsen C | 14:36 | 1 | −0.11 | −0.00 | −0.11 | +0.01 | +0.00 | +0.00 | −0.01 | |
| Tyler Bertuzzi L | 15:52 | −0.25 | +0.13 | −0.38 | +0.02 | −0.01 | +0.00 | −0.01 | ||
| Nick Jensen D | 20:10 | −0.26 | +0.04 | −0.14 | +0.01 | +0.00 | −0.18 | +0.00 | ||
| Jacob de la Rose L | 10:27 | −0.28 | −0.01 | −0.05 | −0.01 | +0.00 | −0.18 | −0.03 | ||
| Niklas Kronwall D | 21:21 | 1 | −0.31 | −0.05 | −0.04 | −0.02 | −0.02 | −0.18 | +0.00 | |
| Dylan Larkin C | 23:21 | −0.35 | −0.02 | −0.35 | +0.03 | −0.01 | +0.00 | +0.00 | ||
| Andreas Athanasiou C | 16:37 | −0.41 | +0.02 | −0.42 | +0.00 | −0.01 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Jonathan Bernier G | 58:23 | −1.09 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Little C | 14:58 | 1 | +0.79 | −0.01 | +0.80 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Brandon Tanev L | 16:21 | 1 | +0.65 | +0.04 | +0.60 | −0.01 | +0.02 | +0.00 | +0.00 | |
| Blake Wheeler R | 20:18 | 1 | 1 | +0.32 | −0.01 | +0.33 | +0.01 | −0.01 | +0.00 | +0.00 |
| Brendan Lemieux L | 8:02 | +0.10 | −0.07 | −0.00 | −0.01 | −0.00 | +0.18 | +0.00 | ||
| Dmitry Kulikov D | 20:02 | +0.06 | +0.05 | +0.01 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Mathieu Perreault C | 11:51 | 1 | +0.01 | +0.02 | −0.00 | −0.00 | −0.00 | +0.00 | +0.00 | |
| Andrew Copp C | 11:02 | +0.00 | −0.03 | −0.00 | −0.00 | +0.01 | +0.00 | +0.03 | ||
| Adam Lowry C | 18:06 | 1 | −0.00 | −0.03 | −0.00 | −0.05 | +0.03 | +0.00 | +0.04 | |
| Kyle Connor L | 18:48 | 1 | 2 | −0.06 | +0.01 | −0.03 | −0.01 | −0.02 | +0.00 | +0.00 |
| Mason Appleton C | 8:09 | −0.07 | −0.08 | −0.00 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Josh Morrissey D | 22:47 | −0.07 | −0.07 | −0.02 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Sami Niku D | 12:51 | −0.08 | −0.08 | +0.01 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Ben Chiarot D | 21:20 | −0.12 | +0.10 | −0.02 | −0.02 | +0.00 | −0.18 | +0.00 | ||
| Joe Morrow D | 15:30 | −0.14 | −0.13 | −0.01 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Jack Roslovic C | 12:34 | −0.19 | −0.02 | −0.17 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Patrik Laine L | 15:58 | −0.20 | −0.01 | −0.18 | +0.00 | −0.01 | +0.00 | +0.00 | ||
| Mark Scheifele C | 20:30 | 1 | −0.20 | −0.00 | −0.18 | +0.04 | −0.01 | +0.00 | −0.05 | |
| Jacob Trouba D | 24:19 | 1 | −0.33 | −0.00 | +0.01 | +0.02 | +0.00 | −0.36 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Laurent Brossoit G | 59:58 | +0.75 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.