CBJ beat NYR 4–3 in overtime. CBJ also won the expected-goals battle 2.3 to 1.4: the better chances went the right way. The biggest swing: Pierre-Luc Dubois scored at 0:31 of overtime, moving CBJ’s win probability from 48% to 100%. Henrik Lundqvist allowed 1.7 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | CBJ–NYR | Win prob. |
|---|---|---|---|---|
| P1 9:17 | Oliver Bjorkstrand from Boone Jenner, Cam Atkinson | 1–0 | 47% → 63% | |
| P1 13:59 | Jimmy Vesey from Kevin Hayes, Vladislav Namestnikov | 1–1 | 36% → 53% | |
| P1 16:08 | David Savard from Oliver Bjorkstrand, Scott Harrington | 2–1 | 47% → 65% | |
| P2 1:45 | Chris KreiderPP from Mats Zuccarello, Kevin Hayes | 2–2 | 35% → 53% | |
| P3 12:06 | Chris Kreider from Brady Skjei, Henrik Lundqvist | 2–3 | 51% → 85% | |
| P3 17:40 | Zach Werenski from Boone Jenner | 3–3 | 7% → 49% | |
| OT 0:31 | Pierre-Luc Dubois from Artemi Panarin, Seth Jones | 4–3 | 48% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| David Savard D | 13:08 | 1 | +0.94 | +0.03 | +0.91 | −0.00 | +0.00 | +0.00 | +0.00 | |
| Oliver Bjorkstrand R | 13:41 | 1 | 1 | +0.93 | +0.12 | +0.81 | −0.00 | +0.00 | +0.00 | +0.00 |
| Pierre-Luc Dubois C | 18:17 | 1 | +0.87 | +0.15 | +0.69 | +0.02 | −0.00 | +0.00 | +0.02 | |
| Zach Werenski D | 24:56 | 1 | +0.79 | −0.06 | +0.82 | +0.02 | +0.00 | +0.00 | +0.00 | |
| Markus Nutivaara D | 20:41 | +0.18 | +0.19 | +0.01 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Josh Anderson R | 15:50 | +0.15 | +0.07 | −0.09 | −0.01 | −0.01 | +0.18 | +0.01 | ||
| Ryan Murray D | 21:27 | +0.13 | +0.12 | +0.01 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Artemi Panarin L | 19:28 | 1 | +0.09 | +0.15 | −0.11 | +0.05 | −0.01 | +0.00 | +0.00 | |
| Brandon Dubinsky C | 10:22 | +0.05 | +0.03 | −0.00 | −0.00 | −0.01 | +0.00 | +0.03 | ||
| Markus Hannikainen L | 8:12 | −0.03 | +0.02 | −0.04 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Nick Foligno L | 19:17 | −0.04 | −0.05 | −0.00 | +0.00 | +0.01 | +0.00 | +0.00 | ||
| Cam Atkinson R | 18:52 | 1 | −0.14 | −0.01 | −0.13 | −0.00 | +0.00 | +0.00 | +0.00 | |
| Scott Harrington D | 12:48 | 1 | −0.15 | +0.03 | +0.01 | −0.01 | −0.00 | −0.18 | +0.00 | |
| Alexander Wennberg C | 19:54 | −0.17 | −0.02 | −0.18 | −0.00 | −0.01 | +0.00 | +0.04 | ||
| Seth Jones D | 26:37 | 1 | −0.19 | +0.06 | −0.19 | −0.04 | −0.01 | +0.00 | +0.00 | |
| Riley Nash C | 10:26 | −0.21 | +0.02 | −0.21 | −0.01 | +0.00 | +0.00 | −0.01 | ||
| Anthony Duclair L | 13:30 | −0.29 | +0.05 | −0.35 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Boone Jenner C | 14:00 | 2 | −0.34 | +0.07 | −0.41 | −0.00 | −0.00 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Joonas Korpisalo G | 60:31 | −1.42 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kreider L | 17:01 | 2 | +1.48 | −0.12 | +1.57 | +0.02 | +0.01 | +0.00 | +0.00 | |
| Jimmy Vesey L | 16:42 | 1 | +0.72 | +0.01 | +0.73 | −0.01 | −0.01 | +0.00 | −0.01 | |
| Adam McQuaid D | 19:46 | +0.05 | +0.05 | +0.01 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Pavel Buchnevich L | 19:51 | +0.01 | −0.07 | −0.11 | +0.01 | +0.00 | +0.18 | +0.00 | ||
| Brett Howden C | 16:36 | −0.00 | +0.04 | −0.00 | −0.01 | −0.00 | +0.00 | −0.03 | ||
| Vladislav Namestnikov C | 16:10 | 1 | −0.03 | +0.00 | −0.03 | −0.01 | +0.01 | +0.00 | −0.01 | |
| Boo Nieves C | 6:50 | −0.04 | −0.06 | −0.01 | −0.01 | −0.00 | +0.00 | +0.03 | ||
| Ryan Strome C | 7:59 | −0.07 | −0.06 | −0.00 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Fredrik Claesson D | 15:15 | −0.07 | −0.04 | −0.03 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Lias Andersson C | 7:08 | −0.08 | −0.06 | −0.00 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Filip Chytil C | 16:03 | −0.11 | −0.04 | −0.06 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Mika Zibanejad C | 18:52 | −0.13 | −0.08 | −0.00 | −0.00 | +0.01 | +0.00 | −0.05 | ||
| Marc Staal D | 23:14 | −0.14 | −0.08 | −0.04 | +0.00 | −0.02 | +0.00 | +0.00 | ||
| Kevin Hayes R | 18:20 | 2 | −0.14 | −0.11 | −0.03 | +0.02 | −0.01 | +0.00 | −0.02 | |
| Brady Skjei D | 22:01 | 1 | −0.19 | −0.14 | −0.02 | −0.01 | −0.02 | +0.00 | +0.00 | |
| Neal Pionk D | 21:58 | −0.22 | −0.11 | −0.10 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Brendan Smith D | 18:11 | −0.31 | −0.06 | −0.03 | −0.01 | −0.02 | −0.18 | +0.00 | ||
| Mats Zuccarello C | 17:36 | 1 | −0.37 | +0.00 | −0.40 | +0.03 | +0.00 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Henrik Lundqvist G | 60:31 | −1.72 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.