NSH beat VAN 4–3 in overtime. NSH also won the expected-goals battle 3.9 to 2.2: the better chances went the right way. The biggest swing: Colton Sissons scored at 3:05 of overtime, moving NSH’s win probability from 52% to 100%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | VAN–NSH | Win prob. |
|---|---|---|---|---|
| P1 5:52 | Ryan Hartman from Dan Hamhuis | 0–1 | 53% → 69% | |
| P1 8:40 | Nick Bonino from Colton Sissons, Roman Josi | 0–2 | 70% → 83% | |
| P1 15:15 | Jay BeagleSH from Markus Granlund | 1–2 | 15% → 29% | |
| P2 11:05 | Calle Jarnkrok from Kyle Turris, Yannick Weber | 1–3 | 74% → 89% | |
| P3 15:55 | Brock BoeserPP from Alexander Edler, Elias Pettersson | 2–3 | 1% → 10% | |
| P3 19:16 | Bo Horvat from Nikolay Goldobin, Ben Hutton | 3–3 | 4% → 48% | |
| OT 3:05 | Colton Sissons from Nick Bonino, Mattias Ekholm | 3–4 | 52% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Beagle C | 10:21 | 1 | +0.82 | −0.06 | +0.81 | −0.02 | +0.01 | +0.00 | +0.08 | |
| Bo Horvat C | 24:02 | 1 | +0.70 | −0.05 | +0.62 | −0.05 | −0.01 | +0.18 | +0.01 | |
| Brock Boeser R | 23:06 | 1 | +0.14 | −0.11 | +0.35 | −0.08 | −0.01 | +0.00 | −0.01 | |
| Nikolay Goldobin R | 18:49 | 1 | +0.10 | +0.09 | −0.19 | +0.03 | −0.01 | +0.18 | +0.00 | |
| Chris Tanev D | 19:20 | −0.01 | +0.00 | +0.00 | −0.04 | +0.02 | +0.00 | +0.00 | ||
| Tim Schaller L | 4:12 | −0.06 | −0.05 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Ben Hutton D | 20:28 | 1 | −0.08 | −0.04 | −0.01 | −0.03 | −0.00 | +0.00 | +0.00 | |
| Loui Eriksson L | 15:41 | −0.08 | −0.03 | −0.00 | −0.07 | +0.01 | +0.00 | +0.00 | ||
| Troy Stecher D | 17:59 | −0.09 | −0.11 | +0.00 | −0.00 | +0.02 | +0.00 | +0.00 | ||
| Josh Leivo L | 14:49 | −0.11 | −0.06 | −0.00 | −0.05 | +0.00 | +0.00 | +0.00 | ||
| Tyler Motte C | 8:25 | −0.11 | −0.09 | −0.00 | −0.02 | −0.00 | +0.00 | +0.00 | ||
| Antoine Roussel L | 15:17 | −0.12 | −0.01 | −0.06 | −0.05 | −0.01 | +0.00 | +0.00 | ||
| Alex Biega D | 17:22 | −0.13 | −0.04 | −0.07 | −0.03 | +0.00 | +0.00 | +0.00 | ||
| Derrick Pouliot D | 17:13 | −0.14 | −0.03 | −0.03 | −0.05 | −0.04 | +0.00 | +0.00 | ||
| Elias Pettersson C | 20:44 | 1 | −0.25 | −0.09 | −0.23 | +0.07 | +0.00 | +0.00 | −0.01 | |
| Markus Granlund C | 16:20 | 1 | −0.33 | −0.10 | −0.13 | −0.02 | +0.01 | +0.00 | −0.08 | |
| Jake Virtanen R | 16:09 | −0.33 | −0.24 | −0.01 | −0.07 | −0.01 | +0.00 | +0.00 | ||
| Alexander Edler D | 24:55 | 1 | −0.57 | −0.36 | +0.00 | +0.15 | −0.01 | −0.36 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Anders Nilsson G | 61:54 | −0.59 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bonino C | 17:24 | 1 | 1 | +0.71 | +0.01 | +0.43 | +0.23 | +0.01 | +0.00 | +0.04 |
| Colton Sissons C | 20:27 | 1 | 1 | +0.51 | +0.03 | +0.35 | +0.16 | +0.00 | +0.00 | −0.04 |
| Ryan Hartman R | 15:44 | 1 | +0.32 | +0.15 | +0.25 | −0.07 | +0.00 | +0.00 | −0.01 | |
| Calle Jarnkrok C | 18:41 | 1 | +0.24 | +0.19 | +0.11 | −0.12 | +0.01 | +0.00 | +0.05 | |
| Mattias Ekholm D | 23:00 | 1 | +0.20 | +0.10 | +0.00 | +0.09 | −0.00 | +0.00 | +0.00 | |
| Ryan Ellis D | 27:03 | +0.18 | +0.10 | −0.09 | −0.02 | +0.02 | +0.18 | +0.00 | ||
| Craig Smith C | 16:44 | +0.11 | +0.10 | −0.10 | −0.07 | +0.00 | +0.18 | +0.00 | ||
| Kevin Fiala L | 15:11 | +0.09 | +0.19 | −0.00 | −0.10 | −0.00 | +0.00 | +0.00 | ||
| Matt Irwin D | 12:37 | +0.03 | +0.07 | −0.06 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Dan Hamhuis D | 18:42 | 1 | +0.02 | +0.11 | −0.10 | +0.19 | −0.00 | −0.18 | +0.00 | |
| Kyle Turris C | 17:07 | 1 | +0.01 | +0.10 | −0.05 | +0.12 | +0.01 | −0.18 | +0.01 | |
| Yannick Weber D | 13:48 | 1 | −0.02 | −0.08 | −0.01 | +0.07 | −0.00 | +0.00 | +0.00 | |
| Miikka Salomaki R | 8:22 | −0.03 | +0.00 | −0.00 | −0.04 | +0.00 | +0.00 | +0.00 | ||
| Frederick Gaudreau C | 7:50 | −0.06 | +0.02 | −0.00 | −0.03 | +0.00 | +0.00 | −0.05 | ||
| Ryan Johansen C | 16:51 | −0.07 | +0.13 | −0.11 | −0.09 | +0.00 | +0.00 | +0.00 | ||
| Rocco Grimaldi R | 9:12 | −0.07 | −0.00 | −0.06 | −0.02 | +0.00 | +0.00 | +0.01 | ||
| Austin Watson L | 15:54 | −0.14 | −0.15 | −0.00 | +0.02 | −0.00 | +0.00 | +0.00 | ||
| Roman Josi D | 27:21 | 1 | −0.21 | +0.23 | −0.32 | +0.04 | +0.01 | −0.18 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Pekka Rinne G | 62:24 | −0.80 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.