ANA beat NSH 2–1 in a shootout. Expected goals were close to even (NSH 3.3, ANA 3.5), so the finishing and the goaltending decided it. The biggest swing: Kevin Fiala scored at 3:07 of the third, moving NSH’s win probability from 22% to 48%. John Gibson saved 3.3 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | NSH–ANA | Win prob. |
|---|---|---|---|---|
| P2 19:30 | Ryan Getzlaf from Rickard Rakell, Hampus Lindholm | 0–1 | 52% → 77% | |
| P3 3:07 | Kevin Fiala from Kyle Turris, Craig Smith | 1–1 | 22% → 48% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Turris C | 17:24 | 1 | +0.40 | −0.32 | −0.00 | −0.01 | +0.00 | +0.00 | +0.02 | +0.71 | |
| P.K. Subban D | 22:49 | +0.31 | −0.08 | +0.01 | +0.03 | −0.01 | +0.36 | +0.00 | −0.00 | ||
| Kevin Fiala L | 17:54 | 1 | +0.26 | +0.09 | +0.79 | +0.00 | −0.00 | −0.18 | +0.00 | −0.44 | |
| Frederick Gaudreau C | 7:50 | +0.17 | −0.01 | −0.00 | −0.01 | +0.01 | +0.18 | +0.00 | +0.00 | ||
| Anthony Bitetto D | 6:23 | +0.01 | +0.01 | +0.01 | −0.00 | −0.01 | +0.00 | +0.00 | −0.00 | ||
| Matt Irwin D | 9:35 | +0.00 | +0.00 | +0.01 | −0.00 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| Zac Rinaldo C | 5:50 | −0.02 | −0.01 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Yannick Weber D | 10:25 | −0.02 | −0.02 | +0.01 | −0.00 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| Nick Bonino C | 17:01 | −0.15 | −0.08 | −0.00 | −0.01 | +0.01 | +0.00 | −0.08 | +0.00 | ||
| Mattias Ekholm D | 26:14 | −0.17 | −0.20 | +0.01 | +0.02 | +0.00 | +0.00 | +0.00 | −0.00 | ||
| Miikka Salomaki R | 17:42 | −0.27 | −0.28 | −0.00 | −0.01 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Ryan Hartman R | 16:58 | −0.49 | −0.13 | −0.35 | −0.01 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Ryan Johansen C | 25:07 | −0.57 | −0.08 | −0.47 | +0.01 | +0.00 | +0.00 | −0.03 | +0.00 | ||
| Ryan Ellis D | 28:29 | −0.58 | −0.02 | −0.19 | +0.04 | +0.03 | +0.00 | +0.00 | −0.44 | ||
| Colton Sissons C | 19:00 | −0.76 | +0.12 | −0.87 | −0.02 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Craig Smith C | 15:43 | 1 | −0.76 | −0.24 | −0.53 | −0.01 | +0.00 | +0.00 | +0.01 | +0.00 | |
| Roman Josi D | 27:16 | −0.78 | −0.39 | −0.43 | +0.02 | +0.02 | +0.00 | +0.00 | −0.00 | ||
| Filip Forsberg L | 21:33 | −0.85 | −0.09 | −0.63 | +0.04 | −0.01 | +0.18 | +0.00 | −0.35 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Pekka Rinne G | 64:56 | +1.42 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickard Rakell R | 18:51 | 1 | +0.80 | +0.13 | −0.39 | +0.01 | −0.01 | +0.00 | +0.00 | +1.06 | |
| Pontus Aberg L | 17:18 | +0.75 | +0.19 | −0.15 | +0.00 | −0.01 | +0.00 | +0.00 | +0.71 | ||
| Adam Henrique C | 19:09 | +0.36 | +0.40 | −0.12 | +0.01 | −0.00 | +0.00 | +0.07 | +0.00 | ||
| Cam Fowler D | 23:34 | +0.23 | +0.24 | +0.01 | −0.01 | −0.01 | +0.00 | +0.00 | −0.00 | ||
| Jacob Larsson D | 13:33 | +0.11 | +0.13 | −0.02 | +0.00 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| Nick Ritchie L | 14:26 | +0.11 | +0.13 | −0.00 | −0.03 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Marcus Pettersson D | 9:34 | +0.10 | +0.09 | +0.01 | +0.00 | −0.00 | +0.00 | +0.00 | −0.00 | ||
| Brandon Montour D | 22:14 | +0.09 | +0.18 | −0.26 | −0.01 | +0.00 | +0.18 | +0.00 | −0.00 | ||
| Kalle Kossila C | 8:04 | −0.05 | −0.05 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Josh Manson D | 25:42 | −0.07 | −0.05 | −0.02 | −0.01 | +0.01 | +0.00 | +0.00 | −0.00 | ||
| Ryan Getzlaf C | 21:16 | 1 | −0.08 | +0.18 | +0.32 | +0.06 | −0.03 | −0.18 | +0.01 | −0.44 | |
| Kiefer Sherwood L | 6:38 | −0.13 | +0.01 | −0.13 | −0.00 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Hampus Lindholm D | 29:04 | 1 | −0.15 | +0.16 | −0.33 | +0.01 | +0.01 | +0.00 | +0.00 | −0.00 | |
| Brian Gibbons C | 7:49 | −0.22 | −0.04 | −0.00 | −0.01 | +0.00 | −0.18 | +0.00 | +0.00 | ||
| Andrew Cogliano C | 14:02 | −0.28 | +0.13 | −0.21 | −0.01 | +0.01 | −0.18 | −0.02 | +0.00 | ||
| Ondrej Kase R | 14:32 | −0.33 | +0.29 | −0.26 | −0.01 | −0.00 | +0.00 | +0.00 | −0.35 | ||
| Jakob Silfverberg R | 18:35 | −0.41 | −0.02 | −0.21 | −0.00 | +0.01 | −0.18 | +0.00 | +0.00 | ||
| Ryan Kesler C | 19:06 | −0.73 | −0.24 | −0.32 | −0.01 | +0.00 | −0.18 | +0.02 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| John Gibson G | 65:00 | +3.28 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.