LAK beat ARI 4–2. LAK also won the expected-goals battle 2.6 to 2.2: the better chances went the right way. The biggest swing: Jeff Carter scored at 15:35 of the third, moving LAK’s win probability from 51% to 89%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | ARI–LAK | Win prob. |
|---|---|---|---|---|
| P1 12:26 | Kevin Connauton from Max Domi | 1–0 | 47% → 64% | |
| P1 19:32 | Jeff Carter from Derek Forbort, Tyler Toffoli | 1–1 | 35% → 53% | |
| P2 5:14 | Max Domi from Christian Dvorak, Trevor Murphy | 2–1 | 47% → 67% | |
| P2 11:49 | Jeff CarterPP from Dion Phaneuf, Drew Doughty | 2–2 | 32% → 53% | |
| P3 15:35 | Jeff Carter from Tobias Rieder, Tyler Toffoli | 2–3 | 51% → 89% | |
| P3 19:58 | Anze KopitarEN from Drew Doughty | 2–4 | 98% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Connauton D | 14:59 | 1 | +0.90 | +0.02 | +0.88 | +0.00 | +0.00 | +0.00 | +0.00 | |
| Max Domi C | 17:02 | 1 | 1 | +0.49 | +0.04 | +0.58 | +0.04 | +0.00 | −0.18 | +0.00 |
| Trevor Murphy D | 13:10 | 1 | +0.24 | +0.06 | +0.01 | −0.00 | −0.01 | +0.18 | +0.00 | |
| Nick Cousins C | 13:21 | +0.04 | −0.01 | −0.13 | −0.01 | +0.00 | +0.18 | +0.00 | ||
| Jordan Martinook L | 15:13 | −0.03 | −0.00 | −0.00 | −0.01 | −0.02 | +0.00 | +0.00 | ||
| Brad Richardson R | 16:12 | −0.05 | −0.05 | −0.06 | −0.01 | +0.02 | +0.00 | +0.05 | ||
| Jakob Chychrun D | 21:51 | −0.08 | +0.02 | −0.09 | +0.00 | −0.02 | +0.00 | +0.00 | ||
| Brendan Perlini L | 10:48 | −0.11 | −0.05 | −0.04 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Christian Fischer R | 9:52 | −0.13 | +0.20 | −0.33 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Clayton Keller R | 16:18 | −0.14 | −0.19 | −0.14 | +0.02 | −0.02 | +0.18 | +0.01 | ||
| Richard Panik R | 15:14 | −0.16 | −0.13 | −0.00 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Alex Goligoski D | 24:37 | −0.17 | −0.00 | +0.01 | +0.02 | −0.02 | −0.18 | +0.00 | ||
| Luke Schenn D | 20:40 | −0.17 | −0.16 | +0.01 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Dylan Strome C | 11:09 | −0.19 | +0.18 | −0.36 | +0.01 | −0.01 | +0.00 | −0.02 | ||
| Christian Dvorak C | 16:35 | 1 | −0.20 | −0.13 | −0.00 | −0.00 | +0.02 | +0.00 | −0.08 | |
| Oliver Ekman-Larsson D | 24:51 | −0.24 | −0.18 | −0.08 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Derek Stepan C | 18:54 | −0.28 | −0.22 | −0.04 | −0.01 | +0.01 | +0.00 | −0.02 | ||
| Zac Rinaldo C | 13:46 | −0.35 | −0.08 | −0.25 | −0.01 | −0.00 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Darcy Kuemper G | 58:51 | −0.16 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Carter C | 18:26 | 3 | +2.16 | +0.00 | +2.13 | −0.03 | +0.01 | +0.00 | +0.04 | |
| Dion Phaneuf D | 22:30 | 1 | +0.30 | +0.13 | −0.01 | −0.01 | +0.00 | +0.18 | +0.00 | |
| Derek Forbort D | 23:00 | 1 | +0.19 | +0.21 | +0.01 | −0.04 | +0.00 | +0.00 | +0.00 | |
| Alec Martinez D | 22:31 | +0.08 | +0.03 | +0.01 | +0.03 | +0.01 | +0.00 | +0.00 | ||
| Anze Kopitar C | 24:16 | 1 | +0.02 | +0.16 | −0.18 | +0.03 | +0.01 | +0.00 | −0.01 | |
| Tanner Pearson L | 10:56 | +0.01 | +0.05 | −0.02 | −0.02 | −0.00 | +0.00 | +0.00 | ||
| Drew Doughty D | 29:04 | 2 | +0.00 | +0.28 | −0.26 | −0.02 | −0.00 | +0.00 | +0.00 | |
| Tobias Rieder L | 12:12 | 1 | −0.02 | +0.01 | −0.00 | −0.04 | +0.01 | +0.00 | +0.00 | |
| Alex Iafallo L | 14:28 | −0.03 | +0.03 | −0.05 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Trevor Lewis C | 12:17 | −0.04 | +0.00 | −0.03 | −0.03 | +0.01 | +0.00 | +0.01 | ||
| Kyle Clifford L | 10:32 | −0.05 | +0.01 | −0.04 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Torrey Mitchell C | 10:28 | −0.07 | −0.01 | −0.08 | −0.01 | +0.01 | +0.00 | +0.02 | ||
| Kevin Gravel D | 10:07 | −0.17 | −0.16 | −0.01 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Christian Folin D | 12:48 | −0.18 | −0.18 | +0.01 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Nate Thompson C | 12:12 | −0.19 | −0.00 | −0.00 | −0.02 | +0.00 | −0.18 | +0.01 | ||
| Adrian Kempe R | 11:51 | −0.32 | +0.01 | −0.13 | −0.01 | −0.00 | −0.18 | −0.01 | ||
| Dustin Brown R | 24:41 | −0.37 | +0.14 | −0.70 | +0.00 | +0.00 | +0.18 | +0.00 | ||
| Tyler Toffoli C | 13:00 | 2 | −0.58 | +0.01 | −0.42 | +0.01 | +0.01 | −0.18 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Jack Campbell G | 60:00 | −0.03 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.