PHI beat NYR 4–3. PHI also won the expected-goals battle 3.5 to 3.1: the better chances went the right way. The biggest swing: Jakub Voracek scored at 3:46 of the second, moving PHI’s win probability from 53% to 72%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | NYR–PHI | Win prob. |
|---|---|---|---|---|
| P1 7:56 | Travis Konecny from Andrew MacDonald, Claude Giroux | 0–1 | 53% → 70% | |
| P1 13:53 | Mika Zibanejad from Jesper Fast, Neal Pionk | 1–1 | 29% → 47% | |
| P2 3:46 | Jakub Voracek from Claude Giroux, Travis Sanheim | 1–2 | 53% → 72% | |
| P2 8:38 | Travis Konecny from Radko Gudas, Claude Giroux | 1–3 | 73% → 88% | |
| P2 17:03 | Jesper Fast from Ryan Sproul, Chris Kreider | 2–3 | 9% → 24% | |
| P3 0:08 | Oskar Lindblom from Nolan Patrick, Andrew MacDonald | 2–4 | 77% → 92% | |
| P3 1:28 | Jesper Fast from Rob O'Gara, John Gilmour | 3–4 | 8% → 22% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesper Fast R | 14:24 | 2 | 1 | +1.80 | +0.24 | +1.40 | −0.03 | +0.01 | +0.18 | +0.01 |
| Mika Zibanejad C | 18:26 | 1 | +0.55 | +0.16 | +0.54 | +0.01 | +0.01 | −0.18 | +0.01 | |
| Chris Kreider L | 16:30 | 1 | +0.17 | +0.20 | −0.25 | +0.05 | +0.01 | +0.18 | −0.01 | |
| Ryan Sproul D | 20:05 | 1 | +0.02 | +0.05 | +0.01 | −0.01 | −0.02 | +0.00 | +0.00 | |
| Brady Skjei D | 18:58 | −0.05 | +0.12 | −0.15 | −0.00 | −0.02 | +0.00 | +0.00 | ||
| John Gilmour D | 18:54 | 1 | −0.10 | −0.06 | −0.04 | +0.02 | −0.02 | +0.00 | +0.00 | |
| Pavel Buchnevich L | 18:02 | −0.12 | −0.11 | −0.06 | +0.04 | −0.00 | +0.00 | +0.01 | ||
| David Desharnais C | 9:51 | −0.13 | −0.13 | −0.00 | −0.01 | +0.01 | +0.00 | +0.01 | ||
| Cody McLeod L | 8:49 | −0.13 | −0.03 | −0.10 | −0.02 | +0.02 | +0.00 | +0.00 | ||
| Paul Carey C | 9:17 | −0.14 | −0.13 | −0.00 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Rob O'Gara D | 14:11 | 1 | −0.16 | −0.01 | −0.15 | −0.00 | +0.00 | +0.00 | +0.00 | |
| Vladislav Namestnikov C | 12:06 | −0.24 | −0.14 | −0.08 | −0.00 | +0.00 | +0.00 | −0.01 | ||
| Neal Pionk D | 23:33 | 1 | −0.27 | −0.20 | −0.06 | −0.00 | −0.00 | +0.00 | +0.00 | |
| Ryan Spooner C | 18:10 | −0.30 | −0.12 | −0.13 | −0.00 | +0.01 | +0.00 | −0.05 | ||
| Jimmy Vesey L | 15:59 | −0.33 | −0.17 | −0.32 | −0.01 | −0.01 | +0.18 | +0.00 | ||
| Marc Staal D | 20:33 | −0.34 | −0.13 | −0.02 | +0.01 | −0.02 | −0.18 | +0.00 | ||
| Kevin Hayes R | 18:31 | −0.43 | −0.16 | −0.13 | +0.02 | −0.01 | −0.18 | +0.02 | ||
| Mats Zuccarello C | 19:26 | −0.43 | −0.22 | −0.26 | +0.04 | −0.00 | +0.00 | +0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Alexandar Georgiev G | 58:15 | −0.27 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis Konecny R | 12:29 | 2 | +1.36 | −0.15 | +1.53 | −0.00 | −0.02 | +0.00 | +0.00 | |
| Jakub Voracek R | 18:55 | 1 | +0.87 | +0.14 | +0.68 | +0.07 | −0.01 | +0.00 | −0.01 | |
| Oskar Lindblom L | 13:33 | 1 | +0.45 | +0.18 | +0.28 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Scott Laughton C | 10:00 | +0.28 | +0.08 | −0.00 | −0.01 | +0.00 | +0.18 | +0.02 | ||
| Andrew MacDonald D | 19:59 | 2 | +0.27 | +0.09 | +0.01 | −0.00 | −0.00 | +0.18 | +0.00 | |
| Valtteri Filppula C | 16:36 | +0.06 | +0.07 | −0.00 | −0.01 | +0.00 | +0.00 | −0.01 | ||
| Brandon Manning D | 19:36 | +0.02 | +0.06 | +0.01 | −0.02 | −0.03 | +0.00 | +0.00 | ||
| Radko Gudas D | 19:49 | 1 | −0.02 | +0.17 | −0.21 | +0.01 | +0.01 | +0.00 | +0.00 | |
| Jori Lehtera C | 13:41 | −0.03 | +0.08 | −0.12 | +0.01 | +0.01 | +0.00 | −0.01 | ||
| Ivan Provorov D | 22:56 | −0.07 | −0.01 | −0.04 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Nolan Patrick C | 14:43 | 1 | −0.11 | +0.15 | −0.30 | −0.01 | +0.01 | +0.00 | +0.05 | |
| Shayne Gostisbehere D | 17:49 | −0.16 | −0.07 | −0.07 | +0.01 | −0.02 | +0.00 | +0.00 | ||
| Matt Read R | 13:52 | −0.23 | +0.06 | −0.08 | −0.03 | −0.01 | −0.18 | +0.00 | ||
| Travis Sanheim D | 16:48 | 1 | −0.27 | +0.03 | −0.11 | +0.01 | −0.01 | −0.18 | +0.00 | |
| Jordan Weal C | 11:15 | −0.31 | +0.01 | −0.32 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Claude Giroux R | 18:25 | 3 | −0.35 | −0.07 | −0.26 | +0.01 | −0.01 | +0.00 | −0.03 | |
| Sean Couturier C | 18:24 | −0.37 | −0.12 | −0.26 | +0.03 | −0.00 | +0.00 | −0.01 | ||
| Wayne Simmonds R | 15:10 | −0.44 | +0.04 | −0.47 | −0.03 | +0.02 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Alex Lyon G | 60:00 | −0.13 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.