PHI beat MTL 1–0 in a shootout. Expected goals were close to even (PHI 3.0, MTL 3.1), so the finishing and the goaltending decided it. Petr Mrazek saved 4.0 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | PHI–MTL | Win prob. |
|---|
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakub Voracek R | 19:07 | +0.75 | −0.30 | −0.22 | +0.06 | −0.01 | +0.18 | +0.01 | +1.04 | ||
| Sean Couturier C | 23:02 | +0.72 | +0.22 | −0.59 | +0.03 | −0.00 | +0.00 | +0.03 | +1.04 | ||
| Radko Gudas D | 17:35 | +0.06 | +0.08 | −0.03 | +0.01 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Scott Laughton C | 12:02 | −0.03 | −0.01 | −0.04 | −0.01 | +0.00 | +0.00 | +0.03 | +0.00 | ||
| Shayne Gostisbehere D | 23:50 | −0.03 | +0.01 | −0.04 | +0.01 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Robert Hagg D | 17:37 | −0.07 | −0.08 | −0.00 | +0.01 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Brandon Manning D | 17:36 | −0.08 | −0.05 | −0.00 | −0.02 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Michael Raffl L | 12:17 | −0.10 | −0.07 | −0.00 | −0.01 | −0.00 | +0.00 | −0.01 | +0.00 | ||
| Ivan Provorov D | 22:04 | −0.12 | +0.21 | −0.14 | −0.01 | −0.01 | −0.18 | +0.00 | +0.00 | ||
| Claude Giroux R | 21:57 | −0.16 | +0.16 | −0.24 | +0.03 | −0.00 | +0.18 | +0.02 | −0.31 | ||
| Jori Lehtera C | 12:50 | −0.19 | −0.06 | −0.16 | +0.01 | +0.02 | +0.00 | +0.01 | −0.00 | ||
| Valtteri Filppula C | 15:48 | −0.21 | −0.24 | −0.00 | −0.01 | +0.00 | +0.00 | +0.04 | −0.00 | ||
| Dale Weise R | 12:24 | −0.30 | −0.12 | −0.18 | −0.01 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Travis Konecny R | 19:23 | −0.33 | +0.46 | −0.51 | +0.01 | −0.01 | +0.18 | +0.00 | −0.46 | ||
| Andrew MacDonald D | 20:54 | −0.33 | −0.31 | −0.01 | −0.00 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Oskar Lindblom L | 16:29 | −0.34 | −0.15 | −0.18 | −0.01 | +0.00 | +0.00 | +0.00 | −0.00 | ||
| Jordan Weal C | 10:54 | −0.48 | −0.02 | −0.00 | −0.01 | +0.00 | +0.00 | +0.01 | −0.46 | ||
| Nolan Patrick C | 17:11 | −0.82 | −0.30 | −0.21 | −0.01 | +0.02 | +0.00 | +0.05 | −0.36 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Petr Mrazek G | 65:00 | +3.97 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Byron L | 16:15 | +0.67 | +0.01 | −0.13 | −0.02 | +0.00 | +0.00 | +0.00 | +0.82 | ||
| Noah Juulsen D | 20:11 | +0.14 | −0.05 | +0.01 | +0.00 | −0.01 | +0.18 | +0.00 | +0.00 | ||
| Victor Mete D | 22:13 | +0.12 | +0.17 | −0.07 | +0.00 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Karl Alzner D | 21:21 | +0.10 | +0.08 | +0.01 | −0.01 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Logan Shaw R | 11:47 | +0.02 | +0.01 | −0.00 | −0.01 | +0.02 | +0.00 | +0.00 | +0.00 | ||
| Jordie Benn D | 16:58 | +0.01 | +0.01 | +0.01 | +0.01 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Daniel Carr L | 11:21 | −0.06 | −0.06 | −0.00 | −0.01 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Jeff Petry D | 23:25 | −0.12 | −0.01 | −0.06 | −0.01 | −0.04 | +0.00 | +0.00 | +0.00 | ||
| Brendan Gallagher R | 14:32 | −0.17 | +0.28 | −0.48 | +0.01 | −0.01 | +0.00 | +0.03 | −0.00 | ||
| Phillip Danault C | 17:19 | −0.19 | −0.00 | −0.14 | −0.02 | +0.00 | +0.00 | −0.03 | +0.00 | ||
| Nicolas Deslauriers L | 12:25 | −0.19 | −0.05 | −0.13 | −0.01 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Alex Galchenyuk C | 17:18 | −0.35 | +0.10 | −0.13 | +0.01 | −0.02 | +0.00 | −0.01 | −0.31 | ||
| Max Pacioretty L | 18:44 | −0.47 | +0.07 | −0.34 | +0.01 | −0.03 | −0.18 | +0.00 | +0.00 | ||
| David Schlemko D | 19:13 | −0.50 | −0.03 | −0.01 | +0.02 | −0.01 | +0.00 | +0.00 | −0.46 | ||
| Jacob de la Rose L | 14:17 | −0.52 | +0.17 | −0.43 | −0.01 | +0.00 | −0.18 | −0.07 | +0.00 | ||
| Charles Hudon L | 15:10 | −0.73 | −0.01 | −0.24 | −0.01 | +0.00 | +0.00 | −0.01 | −0.46 | ||
| Jonathan Drouin L | 17:39 | −0.80 | −0.16 | −0.20 | +0.00 | −0.02 | −0.18 | −0.10 | −0.14 | ||
| Artturi Lehkonen L | 18:54 | −1.01 | −0.19 | −0.39 | −0.00 | +0.03 | +0.00 | +0.00 | −0.46 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Charlie Lindgren G | 65:00 | +2.44 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.