CBJ beat DAL 2–1. CBJ also won the expected-goals battle 2.0 to 1.3: the better chances went the right way. The biggest swing: Oliver Bjorkstrand scored at 6:12 of the third, moving CBJ’s win probability from 48% to 77%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | CBJ–DAL | Win prob. |
|---|---|---|---|---|
| P3 0:44 | Devin Shore from John Klingberg, Tyler Seguin | 0–1 | 52% → 77% | |
| P3 4:54 | Oliver Bjorkstrand from Matt Calvert, Lukas Sedlak | 1–1 | 21% → 48% | |
| P3 6:12 | Oliver Bjorkstrand from Seth Jones, Lukas Sedlak | 2–1 | 48% → 77% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Bjorkstrand R | 13:38 | 2 | +1.69 | +0.05 | +1.64 | −0.01 | +0.00 | +0.00 | +0.00 | |
| David Savard D | 17:28 | +0.26 | +0.25 | +0.01 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Boone Jenner C | 20:25 | +0.22 | +0.17 | −0.03 | +0.00 | −0.00 | +0.00 | +0.08 | ||
| Lukas Sedlak C | 15:19 | 2 | +0.21 | +0.09 | −0.00 | −0.02 | −0.01 | +0.18 | −0.04 | |
| Markus Nutivaara D | 19:19 | +0.18 | +0.19 | +0.01 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Jack Johnson D | 20:13 | +0.07 | +0.13 | −0.04 | −0.02 | +0.01 | +0.00 | +0.00 | ||
| Zach Werenski D | 22:55 | +0.04 | +0.04 | −0.01 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Scott Harrington D | 16:17 | +0.02 | +0.03 | +0.01 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Matt Calvert L | 15:52 | 1 | −0.00 | +0.16 | −0.14 | −0.01 | −0.00 | +0.00 | −0.01 | |
| Jordan Schroeder C | 7:05 | −0.01 | +0.02 | −0.00 | −0.01 | +0.00 | +0.00 | −0.02 | ||
| Nick Foligno L | 19:56 | −0.02 | +0.11 | −0.14 | +0.01 | +0.01 | +0.00 | +0.00 | ||
| Tyler Motte C | 7:08 | −0.03 | −0.01 | −0.00 | −0.01 | +0.00 | +0.00 | −0.01 | ||
| Markus Hannikainen L | 6:40 | −0.05 | −0.02 | −0.02 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Sonny Milano L | 16:55 | −0.05 | +0.07 | −0.13 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Seth Jones D | 23:02 | 1 | −0.08 | +0.02 | −0.06 | −0.03 | −0.01 | +0.00 | +0.00 | |
| Pierre-Luc Dubois C | 18:28 | −0.18 | +0.04 | −0.19 | +0.01 | −0.01 | +0.00 | −0.04 | ||
| Artemi Panarin L | 20:12 | −0.26 | +0.08 | −0.41 | +0.08 | −0.01 | +0.00 | +0.00 | ||
| Josh Anderson R | 19:15 | −0.37 | +0.13 | −0.48 | −0.01 | −0.01 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Sergei Bobrovsky G | 59:53 | +0.65 |
| Joonas Korpisalo G | 0:01 | +0.00 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Shore C | 13:51 | 1 | +0.64 | −0.03 | +0.69 | −0.01 | −0.00 | +0.00 | +0.00 | |
| Radek Faksa C | 18:34 | +0.05 | +0.05 | −0.00 | −0.01 | −0.00 | +0.00 | +0.02 | ||
| Jason Dickinson C | 7:20 | −0.03 | −0.05 | −0.00 | −0.01 | +0.00 | +0.00 | +0.02 | ||
| Gemel Smith C | 8:35 | −0.05 | −0.05 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Esa Lindell D | 21:46 | −0.05 | −0.11 | +0.01 | +0.01 | +0.04 | +0.00 | +0.00 | ||
| Brett Ritchie R | 9:09 | −0.07 | −0.04 | −0.02 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Antoine Roussel L | 16:31 | −0.07 | +0.03 | −0.10 | −0.00 | −0.00 | +0.00 | +0.01 | ||
| John Klingberg D | 23:30 | 1 | −0.10 | −0.08 | −0.01 | +0.01 | −0.03 | +0.00 | +0.00 | |
| Greg Pateryn D | 21:15 | −0.11 | −0.08 | −0.04 | −0.00 | +0.02 | +0.00 | +0.00 | ||
| Mattias Janmark C | 16:28 | −0.14 | −0.10 | −0.04 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Julius Honka D | 14:10 | −0.14 | −0.14 | +0.00 | +0.00 | −0.01 | +0.00 | +0.00 | ||
| Stephen Johns D | 17:36 | −0.20 | −0.16 | −0.03 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Tyler Seguin C | 20:27 | 1 | −0.22 | −0.12 | −0.13 | +0.00 | −0.01 | +0.00 | +0.03 | |
| Dan Hamhuis D | 21:11 | −0.26 | −0.04 | −0.22 | +0.01 | −0.01 | +0.00 | +0.00 | ||
| Tyler Pitlick C | 17:08 | −0.27 | +0.00 | −0.25 | −0.01 | +0.00 | +0.00 | −0.01 | ||
| Alexander Radulov R | 18:53 | −0.28 | −0.26 | −0.04 | +0.01 | +0.01 | +0.00 | +0.00 | ||
| Jason Spezza C | 14:56 | −0.38 | −0.20 | −0.13 | −0.00 | −0.00 | +0.00 | −0.04 | ||
| Jamie Benn L | 18:14 | −0.50 | −0.14 | −0.22 | +0.03 | −0.00 | −0.18 | +0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Ben Bishop G | 58:26 | +0.08 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.