EDM beat CHI 2–1 in overtime. EDM also won the expected-goals battle 3.1 to 2.5: the better chances went the right way. The biggest swing: Mark Letestu scored on the power play at 4:44 of overtime, moving EDM’s win probability from 50% to 100%. Anton Forsberg saved 2.1 goals above expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | EDM–CHI | Win prob. |
|---|---|---|---|---|
| P1 7:33 | Patrick Kane from Jan Rutta, Duncan Keith | 0–1 | 54% → 70% | |
| P1 17:18 | Patrick Maroon from Connor McDavid, Kailer Yamamoto | 1–1 | 29% → 47% | |
| OT 4:44 | Mark LetestuPP from Oscar Klefbom, Connor McDavid | 2–1 | 50% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Maroon L | 17:18 | 1 | +1.02 | +0.28 | +0.74 | +0.01 | −0.01 | +0.00 | +0.00 | |
| Mark Letestu C | 17:35 | 1 | +0.87 | +0.16 | +0.70 | −0.01 | +0.00 | +0.00 | +0.03 | |
| Oscar Klefbom D | 26:27 | 1 | +0.35 | +0.46 | −0.08 | −0.02 | −0.01 | +0.00 | +0.00 | |
| Adam Larsson D | 23:41 | +0.12 | +0.19 | −0.06 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Eric Gryba D | 15:46 | +0.11 | +0.11 | +0.01 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Connor McDavid C | 24:36 | 2 | +0.09 | +0.31 | −0.51 | +0.18 | −0.02 | +0.18 | −0.05 | |
| Jussi Jokinen L | 11:35 | +0.08 | +0.08 | −0.01 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Kris Russell D | 21:33 | +0.03 | +0.02 | +0.01 | +0.00 | +0.01 | +0.00 | +0.00 | ||
| Milan Lucic L | 13:07 | +0.00 | +0.00 | −0.00 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Zack Kassian R | 12:38 | −0.06 | +0.12 | −0.00 | −0.00 | −0.01 | −0.18 | +0.01 | ||
| Yohann Auvitu D | 13:46 | −0.09 | +0.03 | −0.12 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Anton Slepyshev L | 12:14 | −0.12 | −0.07 | −0.03 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Ryan Strome C | 12:51 | −0.12 | +0.05 | −0.18 | +0.01 | −0.01 | +0.00 | +0.01 | ||
| Iiro Pakarinen R | 11:27 | −0.19 | +0.00 | −0.00 | −0.01 | +0.00 | −0.18 | +0.00 | ||
| Ryan Nugent-Hopkins C | 21:15 | −0.24 | +0.13 | −0.27 | +0.02 | −0.00 | −0.18 | +0.06 | ||
| Brad Malone C | 9:56 | −0.42 | +0.04 | −0.47 | −0.01 | +0.01 | +0.00 | +0.01 | ||
| Kailer Yamamoto R | 17:53 | 1 | −0.52 | +0.34 | −1.01 | −0.04 | +0.01 | +0.18 | +0.00 | |
| Darnell Nurse D | 21:58 | −0.56 | +0.11 | −0.47 | −0.01 | −0.01 | −0.18 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Cam Talbot G | 64:23 | +1.51 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Kane R | 22:37 | 1 | +0.76 | +0.17 | +0.51 | +0.09 | −0.02 | +0.00 | +0.00 | |
| John Hayden C | 8:22 | +0.18 | +0.03 | −0.04 | −0.01 | +0.01 | +0.18 | +0.01 | ||
| Gustav Forsling D | 16:47 | +0.04 | +0.04 | −0.17 | +0.01 | −0.01 | +0.18 | +0.00 | ||
| Lance Bouma L | 9:28 | +0.02 | +0.07 | −0.02 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Ryan Hartman R | 17:58 | +0.01 | −0.17 | −0.00 | −0.00 | +0.00 | +0.18 | +0.00 | ||
| Tanner Kero C | 9:42 | −0.03 | +0.02 | −0.00 | −0.00 | +0.00 | +0.00 | −0.04 | ||
| Connor Murphy D | 15:25 | −0.07 | −0.08 | +0.01 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Nick Schmaltz C | 18:21 | −0.07 | −0.05 | −0.00 | +0.04 | −0.00 | +0.00 | −0.06 | ||
| Jordan Oesterle D | 15:01 | −0.08 | −0.03 | −0.03 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Jan Rutta D | 19:34 | 1 | −0.08 | −0.00 | −0.08 | +0.01 | −0.00 | +0.00 | +0.00 | |
| Artem Anisimov C | 12:07 | −0.08 | +0.02 | −0.08 | −0.01 | −0.00 | +0.00 | −0.01 | ||
| Brandon Saad L | 20:37 | −0.30 | −0.25 | −0.00 | −0.02 | −0.02 | +0.00 | −0.01 | ||
| Patrick Sharp L | 16:17 | −0.32 | +0.07 | −0.37 | +0.01 | −0.02 | +0.00 | −0.01 | ||
| Alex DeBrincat R | 16:26 | −0.35 | −0.29 | −0.08 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Richard Panik R | 18:57 | −0.52 | −0.33 | −0.16 | −0.01 | −0.02 | +0.00 | +0.00 | ||
| Duncan Keith D | 28:31 | 1 | −0.61 | −0.38 | −0.25 | +0.02 | −0.00 | +0.00 | +0.00 | |
| Brent Seabrook D | 23:26 | −0.72 | −0.48 | −0.08 | +0.00 | +0.02 | −0.18 | +0.00 | ||
| Jonathan Toews C | 22:36 | −0.97 | −0.44 | −0.54 | −0.02 | −0.01 | +0.00 | +0.05 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Anton Forsberg G | 64:44 | +2.15 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.