PHI beat DAL 4–2. PHI lost the expected-goals battle 1.7 to 2.2 and won anyway, a result the shot quality did not support. The biggest swing: Brayden Schenn scored on the power play at 17:45 of the third, moving PHI’s win probability from 52% to 93%. Kari Lehtonen allowed 1.4 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | DAL–PHI | Win prob. |
|---|---|---|---|---|
| P1 7:30 | Devin Shore from Curtis McKenzie, Adam Cracknell | 1–0 | 47% → 63% | |
| P1 17:18 | Brayden SchennPP from Jakub Voracek, Shayne Gostisbehere | 1–1 | 39% → 53% | |
| P3 10:32 | Devin Shore from Antoine Roussel, Dan Hamhuis | 2–1 | 48% → 81% | |
| P3 16:12 | Brayden SchennPP from Jakub Voracek, Mark Streit | 2–2 | 12% → 51% | |
| P3 17:45 | Brayden SchennPP from Wayne Simmonds, Jakub Voracek | 2–3 | 52% → 93% | |
| P3 18:51 | Jakub VoracekEN from Claude Giroux | 2–4 | 96% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Shore C | 11:57 | 2 | +1.21 | +0.15 | +1.07 | −0.01 | −0.00 | +0.00 | +0.00 | |
| Jordie Benn D | 22:50 | +0.31 | +0.13 | +0.01 | +0.01 | −0.01 | +0.17 | +0.00 | ||
| Antoine Roussel L | 16:01 | 1 | +0.31 | +0.23 | −0.09 | −0.00 | −0.00 | +0.17 | +0.00 | |
| Dan Hamhuis D | 18:49 | 1 | +0.13 | +0.11 | +0.01 | +0.01 | −0.00 | +0.00 | +0.00 | |
| Brett Ritchie R | 12:58 | +0.12 | +0.12 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Stephen Johns D | 13:48 | +0.09 | +0.12 | −0.02 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Radek Faksa C | 14:31 | +0.06 | +0.20 | −0.12 | −0.01 | +0.00 | +0.00 | −0.01 | ||
| Jamie Benn L | 20:11 | −0.01 | −0.19 | −0.19 | +0.04 | +0.00 | +0.35 | −0.02 | ||
| Curtis McKenzie L | 12:03 | 1 | −0.04 | +0.14 | −0.00 | −0.01 | −0.00 | −0.17 | +0.00 | |
| Adam Cracknell R | 10:11 | 1 | −0.06 | +0.12 | −0.13 | −0.01 | +0.00 | +0.00 | −0.03 | |
| John Klingberg D | 23:29 | −0.11 | −0.04 | −0.06 | +0.01 | −0.02 | +0.00 | +0.00 | ||
| Esa Lindell D | 20:54 | −0.13 | +0.07 | −0.05 | +0.01 | +0.02 | −0.17 | +0.00 | ||
| Patrick Eaves R | 14:55 | −0.19 | −0.06 | −0.12 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Jason Spezza C | 18:06 | −0.21 | −0.06 | −0.16 | +0.01 | −0.00 | +0.00 | −0.01 | ||
| Cody Eakin C | 11:57 | −0.24 | −0.22 | −0.00 | −0.01 | −0.00 | +0.00 | −0.01 | ||
| Jamie Oleksiak D | 16:56 | −0.30 | −0.11 | +0.01 | −0.01 | −0.01 | −0.17 | +0.00 | ||
| Lauri Korpikoski L | 12:49 | −0.40 | −0.05 | −0.18 | −0.00 | +0.00 | −0.17 | +0.00 | ||
| Tyler Seguin C | 19:29 | −0.66 | −0.05 | −0.27 | +0.02 | −0.01 | −0.35 | −0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Kari Lehtonen G | 59:39 | −1.36 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Schenn C | 15:22 | 3 | +2.13 | +0.06 | +2.18 | −0.01 | +0.01 | −0.17 | +0.06 | |
| Roman Lyubimov L | 15:03 | +0.16 | +0.01 | −0.00 | −0.01 | +0.01 | +0.17 | −0.02 | ||
| Jakub Voracek R | 21:00 | 1 | 3 | +0.15 | −0.03 | −0.04 | +0.05 | −0.00 | +0.17 | +0.00 |
| Pierre-Edouard Bellemare L | 16:19 | +0.14 | −0.12 | −0.00 | −0.01 | +0.03 | +0.17 | +0.07 | ||
| Michael Raffl L | 14:32 | +0.09 | −0.06 | −0.02 | −0.01 | −0.00 | +0.17 | +0.00 | ||
| Nick Cousins C | 7:01 | +0.06 | −0.10 | −0.00 | −0.01 | +0.00 | +0.17 | +0.00 | ||
| Travis Konecny R | 13:07 | +0.04 | +0.05 | −0.01 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Andrew MacDonald D | 19:34 | +0.02 | +0.02 | +0.01 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Brandon Manning D | 17:22 | −0.08 | −0.06 | +0.01 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Shayne Gostisbehere D | 15:57 | 1 | −0.12 | −0.03 | −0.09 | +0.01 | −0.01 | +0.00 | +0.00 | |
| Boyd Gordon C | 8:53 | −0.14 | −0.17 | −0.00 | −0.00 | +0.01 | +0.00 | +0.03 | ||
| Chris VandeVelde C | 15:19 | −0.14 | −0.01 | −0.11 | −0.02 | −0.00 | +0.00 | +0.00 | ||
| Claude Giroux R | 21:30 | 1 | −0.15 | −0.03 | −0.10 | +0.04 | −0.00 | +0.00 | −0.05 | |
| Mark Streit D | 21:32 | 1 | −0.17 | −0.13 | −0.01 | −0.01 | −0.01 | +0.00 | +0.00 | |
| Wayne Simmonds R | 21:10 | 1 | −0.18 | +0.05 | −0.18 | −0.06 | +0.01 | +0.00 | +0.00 | |
| Ivan Provorov D | 19:43 | −0.18 | +0.03 | −0.03 | −0.00 | −0.01 | −0.17 | +0.00 | ||
| Dale Weise R | 8:17 | −0.18 | −0.07 | −0.12 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Radko Gudas D | 20:19 | −0.58 | −0.20 | −0.05 | +0.01 | +0.01 | −0.35 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Steve Mason G | 60:00 | +0.20 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.