DAL beat VAN 4–3 in overtime. DAL also won the expected-goals battle 3.1 to 2.6: the better chances went the right way. The biggest swing: John Klingberg scored at 4:13 of overtime, moving DAL’s win probability from 48% to 100%.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | DAL–VAN | Win prob. |
|---|---|---|---|---|
| P1 1:54 | Jamie Benn from Tyler Seguin, Jason Demers | 1–0 | 47% → 62% | |
| P1 11:18 | Nick Bonino from Radim Vrbata, Chris Tanev | 1–1 | 36% → 53% | |
| P2 10:10 | Chris HigginsPP from Dan Hamhuis, Chris Tanev | 1–2 | 54% → 74% | |
| P3 7:55 | Patrick Eaves from Jason Spezza, Alex Goligoski | 2–2 | 19% → 48% | |
| P3 14:25 | Tyler Seguin from Trevor Daley, Cody Eakin | 3–2 | 49% → 86% | |
| P3 18:48 | Radim VrbataPP from Nick Bonino, Daniel Sedin | 3–3 | 6% → 50% | |
| OT 4:13 | John Klingberg from Trevor Daley, Cody Eakin | 4–3 | 48% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| John Klingberg D | 23:37 | 1 | +1.14 | +0.34 | +0.82 | +0.02 | −0.04 | +0.00 | +0.00 | |
| Jamie Benn L | 21:59 | 1 | +0.64 | +0.14 | +0.46 | +0.06 | −0.00 | +0.00 | −0.02 | |
| Patrick Eaves R | 13:02 | 1 | +0.55 | +0.13 | +0.42 | −0.00 | +0.01 | +0.00 | +0.00 | |
| Ales Hemsky R | 13:37 | +0.28 | +0.28 | −0.02 | +0.02 | −0.00 | +0.00 | +0.00 | ||
| Cody Eakin C | 21:54 | 2 | +0.25 | +0.33 | −0.21 | −0.01 | −0.00 | +0.18 | −0.02 | |
| Tyler Seguin C | 20:56 | 1 | 1 | +0.07 | −0.12 | +0.37 | +0.01 | −0.00 | −0.18 | −0.01 |
| Jyrki Jokipakka D | 13:59 | +0.02 | +0.04 | −0.01 | +0.01 | −0.01 | +0.00 | +0.00 | ||
| Patrik Nemeth D | 21:11 | +0.01 | +0.11 | −0.10 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Curtis McKenzie L | 13:23 | −0.09 | −0.08 | −0.00 | −0.01 | −0.00 | +0.00 | +0.00 | ||
| Ryan Garbutt C | 9:16 | −0.11 | −0.10 | −0.00 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Brett Ritchie R | 15:15 | −0.17 | −0.07 | −0.11 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Shawn Horcoff C | 15:09 | −0.20 | +0.07 | −0.24 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Jason Demers D | 17:55 | 1 | −0.21 | −0.00 | −0.02 | −0.01 | +0.00 | −0.18 | +0.00 | |
| Trevor Daley D | 24:19 | 2 | −0.22 | −0.24 | −0.02 | +0.03 | −0.00 | +0.00 | +0.00 | |
| Jason Spezza C | 16:07 | 1 | −0.24 | +0.18 | −0.44 | +0.01 | −0.01 | +0.00 | +0.03 | |
| Vernon Fiddler C | 12:09 | −0.26 | −0.30 | −0.03 | −0.00 | +0.01 | +0.00 | +0.07 | ||
| Alex Goligoski D | 26:44 | 1 | −0.30 | +0.04 | −0.21 | +0.06 | −0.02 | −0.18 | +0.00 | |
| Antoine Roussel L | 10:27 | −0.33 | −0.30 | −0.02 | −0.00 | −0.01 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Kari Lehtonen G | 64:13 | +0.00 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Radim Vrbata R | 19:34 | 1 | 1 | +0.72 | +0.34 | +0.38 | +0.00 | −0.00 | +0.00 | +0.00 |
| Chris Higgins L | 17:16 | 1 | +0.52 | −0.10 | +0.65 | −0.01 | −0.02 | +0.00 | +0.00 | |
| Alexander Edler D | 26:03 | +0.41 | +0.29 | −0.05 | +0.01 | −0.01 | +0.18 | +0.00 | ||
| Nick Bonino C | 18:37 | 1 | 1 | +0.37 | −0.05 | +0.40 | −0.01 | +0.01 | +0.00 | +0.01 |
| Yannick Weber D | 21:05 | +0.13 | +0.20 | −0.09 | +0.01 | +0.01 | +0.00 | +0.00 | ||
| Derek Dorsett R | 13:04 | +0.11 | −0.06 | −0.00 | −0.00 | −0.00 | +0.18 | +0.00 | ||
| Henrik Sedin C | 17:40 | +0.08 | +0.10 | −0.00 | +0.02 | −0.01 | +0.00 | −0.02 | ||
| Shawn Matthias L | 9:06 | −0.02 | +0.01 | −0.01 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Linden Vey R | 8:53 | −0.08 | −0.00 | −0.02 | −0.01 | −0.00 | +0.00 | −0.05 | ||
| Chris Tanev D | 21:46 | 2 | −0.12 | −0.04 | −0.12 | −0.01 | +0.05 | +0.00 | +0.00 | |
| Bo Horvat C | 18:52 | −0.14 | −0.13 | −0.19 | +0.00 | −0.02 | +0.18 | +0.02 | ||
| Jannik Hansen R | 18:56 | −0.22 | −0.16 | −0.08 | +0.03 | −0.01 | +0.00 | +0.00 | ||
| Daniel Sedin L | 17:26 | 1 | −0.23 | +0.11 | −0.34 | +0.01 | +0.00 | +0.00 | +0.00 | |
| Dan Hamhuis D | 18:47 | 1 | −0.24 | −0.01 | −0.05 | +0.00 | −0.01 | −0.18 | +0.00 | |
| Alexandre Burrows R | 14:16 | −0.28 | −0.26 | −0.00 | −0.01 | −0.00 | +0.00 | −0.01 | ||
| Kevin Bieksa D | 21:19 | −0.31 | −0.28 | −0.03 | +0.01 | −0.00 | +0.00 | +0.00 | ||
| Ronalds Kenins L | 11:00 | −0.32 | +0.03 | −0.33 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Luca Sbisa D | 19:32 | −0.51 | −0.40 | −0.11 | −0.00 | −0.00 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Eddie Lack G | 63:53 | −0.73 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.