PHI beat CBJ 5–4. PHI also won the expected-goals battle 3.0 to 1.8: the better chances went the right way. The biggest swing: Claude Giroux scored at 18:22 of the third, moving PHI’s win probability from 50% to 95%. Steve Mason allowed 2.1 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | CBJ–PHI | Win prob. |
|---|---|---|---|---|
| P1 15:16 | Cam AtkinsonSH from Ryan Murray | 1–0 | 46% → 64% | |
| P2 4:44 | Jack Skille from Mark Letestu, Nikita Nikitin | 2–0 | 67% → 82% | |
| P2 19:49 | Nick Foligno from Jack Johnson, Brandon Dubinsky | 3–0 | 89% → 97% | |
| P3 4:20 | Jakub Voracek from Claude Giroux, Mark Streit | 3–1 | 2% → 8% | |
| P3 5:22 | Braydon Coburn unassisted | 3–2 | 7% → 24% | |
| P3 8:35 | Blake Comeau from Artem Anisimov | 4–2 | 79% → 95% | |
| P3 15:21 | Erik GustafssonPP from Wayne Simmonds, Claude Giroux | 4–3 | 2% → 13% | |
| P3 16:14 | Claude Giroux from Michael Raffl, Jakub Voracek | 4–4 | 11% → 51% | |
| P3 18:22 | Claude Giroux from Mark Streit, Jakub Voracek | 4–5 | 50% → 95% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Comeau L | 11:58 | 1 | +0.88 | +0.14 | +0.74 | −0.01 | −0.00 | +0.00 | +0.00 | |
| Cam Atkinson R | 16:50 | 1 | +0.84 | +0.06 | +0.78 | −0.00 | +0.00 | +0.00 | +0.00 | |
| Nick Foligno L | 18:10 | 1 | +0.82 | −0.16 | +0.80 | +0.00 | +0.02 | +0.16 | −0.01 | |
| Jack Skille R | 6:09 | 1 | +0.80 | −0.04 | +0.84 | −0.00 | +0.01 | +0.00 | +0.00 | |
| Boone Jenner C | 12:31 | +0.05 | +0.16 | −0.10 | +0.00 | −0.00 | +0.00 | +0.00 | ||
| Fedor Tyutin D | 22:50 | −0.00 | +0.09 | −0.09 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Corey Tropp R | 9:59 | −0.05 | −0.04 | −0.00 | −0.01 | +0.01 | +0.00 | +0.00 | ||
| Artem Anisimov C | 15:25 | 1 | −0.05 | +0.13 | −0.18 | −0.01 | −0.00 | +0.00 | +0.01 | |
| Mark Letestu C | 13:17 | 1 | −0.12 | −0.03 | −0.06 | −0.01 | +0.00 | +0.00 | −0.03 | |
| Matt Calvert L | 18:14 | −0.14 | −0.13 | −0.00 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Tim Erixon D | 14:17 | −0.16 | +0.02 | +0.00 | −0.01 | −0.01 | −0.16 | +0.00 | ||
| R.J. Umberger C | 16:57 | −0.18 | −0.33 | −0.01 | −0.00 | −0.01 | +0.16 | +0.00 | ||
| David Savard D | 21:41 | −0.21 | −0.24 | +0.00 | +0.00 | +0.02 | +0.00 | +0.00 | ||
| Nikita Nikitin D | 16:03 | 1 | −0.22 | −0.01 | −0.04 | −0.01 | +0.01 | −0.16 | +0.00 | |
| Ryan Murray D | 21:28 | 1 | −0.28 | −0.26 | −0.03 | +0.00 | +0.00 | +0.00 | +0.00 | |
| Brandon Dubinsky C | 17:31 | 1 | −0.31 | −0.01 | −0.16 | +0.01 | −0.02 | −0.16 | +0.04 | |
| Jack Johnson D | 24:04 | 1 | −0.39 | +0.09 | −0.30 | −0.02 | +0.01 | −0.16 | +0.00 | |
| Ryan Johansen C | 17:26 | −0.45 | −0.27 | −0.15 | −0.00 | +0.00 | +0.00 | −0.04 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Curtis McElhinney G | 58:39 | −2.02 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Claude Giroux R | 20:46 | 2 | 2 | +2.00 | +0.13 | +1.65 | +0.03 | −0.00 | +0.16 | +0.02 |
| Jakub Voracek R | 18:58 | 1 | 2 | +1.06 | +0.12 | +0.72 | +0.06 | −0.01 | +0.16 | +0.00 |
| Braydon Coburn D | 20:27 | 1 | +0.72 | +0.21 | +0.69 | −0.00 | −0.01 | −0.16 | +0.00 | |
| Erik Gustafsson D | 17:05 | 1 | +0.61 | −0.04 | +0.62 | +0.01 | +0.01 | +0.00 | +0.00 | |
| Michael Raffl L | 15:13 | 1 | +0.12 | +0.13 | −0.16 | −0.01 | −0.01 | +0.16 | +0.00 | |
| Nicklas Grossmann D | 18:23 | +0.03 | +0.06 | −0.02 | −0.03 | +0.03 | +0.00 | +0.00 | ||
| Steve Downie R | 17:06 | +0.03 | +0.02 | −0.03 | +0.05 | −0.02 | +0.00 | +0.00 | ||
| Adam Hall R | 8:01 | +0.00 | +0.01 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Chris VandeVelde C | 8:16 | −0.03 | −0.02 | −0.00 | −0.01 | −0.00 | +0.00 | +0.01 | ||
| Mark Streit D | 22:26 | 2 | −0.04 | +0.00 | +0.00 | −0.03 | −0.02 | +0.00 | +0.00 | |
| Luke Schenn D | 16:52 | −0.08 | +0.03 | −0.10 | −0.00 | −0.01 | +0.00 | +0.00 | ||
| Scott Hartnell L | 15:54 | −0.10 | +0.00 | −0.12 | +0.02 | −0.01 | +0.00 | +0.00 | ||
| Kimmo Timonen D | 19:44 | −0.18 | +0.09 | −0.28 | −0.00 | +0.01 | +0.00 | +0.00 | ||
| Matt Read R | 19:03 | −0.19 | +0.03 | −0.32 | −0.04 | −0.01 | +0.16 | +0.00 | ||
| Wayne Simmonds R | 16:49 | 1 | −0.22 | −0.03 | −0.16 | −0.04 | +0.01 | +0.00 | +0.00 | |
| Zac Rinaldo C | 7:48 | −0.23 | −0.01 | −0.05 | −0.01 | −0.00 | −0.16 | +0.00 | ||
| Sean Couturier C | 17:09 | −0.25 | +0.05 | −0.32 | +0.04 | −0.00 | +0.00 | −0.01 | ||
| Brayden Schenn C | 16:49 | −0.58 | +0.00 | −0.61 | +0.00 | +0.01 | +0.00 | +0.01 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Steve Mason G | 59:11 | −2.11 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.