PHX beat STL 3–2 in overtime. PHX lost the expected-goals battle 0.9 to 3.7 and won anyway, a result the shot quality did not support. The biggest swing: Oliver Ekman-Larsson scored at 0:56 of overtime, moving PHX’s win probability from 48% to 100%. Jaroslav Halak allowed 1.9 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | PHX–STL | Win prob. |
|---|---|---|---|---|
| P1 5:53 | Maxim Lapierre from Jay Bouwmeester, Alex Pietrangelo | 0–1 | 53% → 69% | |
| P1 7:49 | David Moss from Mike Ribeiro, Oliver Ekman-Larsson | 1–1 | 30% → 47% | |
| P1 19:29 | Mikkel Boedker from Rob Klinkhammer, Rostislav Klesla | 2–1 | 47% → 65% | |
| P3 2:49 | Roman Polak from Alexander Steen, David Backes | 2–2 | 26% → 52% | |
| OT 0:56 | Oliver Ekman-Larsson from Mike Ribeiro, Shane Doan | 3–2 | 48% → 100% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Ekman-Larsson D | 25:50 | 1 | 1 | +0.94 | −0.13 | +0.89 | +0.01 | +0.00 | +0.16 | +0.00 |
| David Moss R | 19:31 | 1 | +0.43 | −0.33 | +0.76 | −0.00 | +0.01 | +0.00 | −0.01 | |
| Mikkel Boedker L | 19:44 | 1 | +0.15 | −0.49 | +0.62 | +0.01 | −0.01 | +0.00 | +0.01 | |
| Paul Bissonnette L | 3:41 | +0.01 | +0.01 | −0.00 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Chris Brown R | 7:07 | −0.04 | −0.02 | −0.00 | −0.00 | −0.00 | +0.00 | −0.01 | ||
| Zbynek Michalek D | 24:16 | −0.07 | −0.08 | +0.00 | −0.02 | +0.02 | +0.00 | +0.00 | ||
| Jordan Szwarz C | 9:29 | −0.09 | −0.06 | −0.00 | −0.01 | −0.01 | +0.00 | +0.00 | ||
| Rob Klinkhammer L | 16:10 | 1 | −0.12 | −0.07 | −0.06 | −0.01 | +0.02 | +0.00 | +0.00 | |
| Rostislav Klesla D | 16:35 | 1 | −0.13 | −0.12 | −0.02 | −0.00 | +0.01 | +0.00 | +0.00 | |
| David Schlemko D | 19:07 | −0.14 | −0.14 | +0.00 | +0.01 | −0.01 | +0.00 | +0.00 | ||
| Lauri Korpikoski L | 18:21 | −0.19 | −0.11 | −0.07 | −0.00 | +0.01 | +0.00 | −0.02 | ||
| Kyle Chipchura C | 8:14 | −0.24 | −0.02 | −0.05 | −0.00 | +0.00 | −0.16 | +0.00 | ||
| Antoine Vermette C | 20:38 | −0.24 | −0.29 | −0.00 | −0.00 | −0.02 | +0.00 | +0.07 | ||
| Mike Ribeiro C | 20:56 | 2 | −0.38 | −0.43 | −0.00 | +0.01 | −0.00 | +0.00 | +0.04 | |
| Jeff Halpern C | 14:53 | −0.39 | −0.17 | −0.17 | −0.01 | −0.02 | +0.00 | −0.03 | ||
| Shane Doan R | 21:08 | 1 | −0.55 | −0.52 | −0.05 | +0.01 | +0.02 | +0.00 | +0.00 | |
| Michael Stone D | 17:01 | −0.69 | −0.67 | −0.03 | −0.00 | +0.00 | +0.00 | +0.00 | ||
| Keith Yandle D | 19:03 | −0.71 | −0.67 | −0.03 | +0.00 | −0.01 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Mike Smith G | 60:56 | +1.67 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Lapierre C | 11:09 | 1 | +0.92 | +0.09 | +0.85 | −0.01 | −0.00 | +0.00 | −0.01 | |
| Roman Polak D | 14:41 | 1 | +0.78 | +0.05 | +0.74 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Alex Pietrangelo D | 28:36 | 1 | +0.66 | +0.68 | −0.08 | +0.06 | −0.00 | +0.00 | +0.00 | |
| Jay Bouwmeester D | 26:32 | 1 | +0.45 | +0.68 | −0.22 | −0.01 | +0.01 | +0.00 | +0.00 | |
| Brenden Morrow L | 12:30 | +0.38 | +0.24 | −0.00 | −0.01 | +0.00 | +0.16 | −0.01 | ||
| Vladimir Sobotka C | 15:43 | +0.21 | +0.26 | −0.09 | −0.02 | +0.00 | +0.00 | +0.06 | ||
| Barret Jackman D | 18:40 | +0.17 | +0.20 | −0.02 | −0.00 | −0.00 | +0.00 | +0.00 | ||
| Ryan Reaves R | 9:32 | +0.10 | +0.12 | −0.00 | −0.02 | +0.00 | +0.00 | +0.00 | ||
| Jaden Schwartz C | 16:46 | +0.06 | +0.15 | −0.11 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Ian Cole D | 13:31 | +0.05 | +0.04 | +0.00 | +0.01 | −0.00 | +0.00 | +0.00 | ||
| Kevin Shattenkirk D | 18:25 | −0.01 | +0.13 | −0.14 | +0.00 | −0.01 | +0.00 | +0.00 | ||
| Alexander Steen L | 20:38 | 1 | −0.03 | +0.37 | −0.38 | +0.01 | −0.00 | +0.00 | −0.03 | |
| Vladimir Tarasenko R | 17:05 | −0.09 | +0.21 | −0.33 | +0.03 | −0.00 | +0.00 | +0.00 | ||
| Patrik Berglund C | 18:39 | −0.12 | +0.30 | −0.37 | −0.02 | −0.00 | +0.00 | −0.02 | ||
| David Backes R | 17:05 | 1 | −0.12 | +0.26 | −0.16 | +0.00 | +0.00 | −0.16 | −0.06 | |
| Chris Stewart R | 13:30 | −0.23 | +0.06 | −0.30 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Derek Roy C | 11:27 | −0.27 | +0.27 | −0.57 | −0.00 | +0.00 | +0.00 | +0.02 | ||
| T.J. Oshie R | 17:15 | −0.34 | +0.17 | −0.54 | +0.02 | +0.01 | +0.00 | +0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Jaroslav Halak G | 60:56 | −1.88 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.