ANA beat PHX 3–2 in a shootout. ANA also won the expected-goals battle 2.8 to 2.2: the better chances went the right way. The biggest swing: Nick Bonino scored at 17:58 of the third, moving ANA’s win probability from 7% to 50%. Mike Smith allowed 1.7 goals more than expected.
The site’s win-probability model, second by second: score, time left and the manpower on the ice. Dots are goals; hover for the swing.
Running total of each team’s shot quality (unblocked attempts). Dots are goals.
Net goals added in this game versus a league-average player: on-ice goal share, finishing, playmaking, suppression, drawn and taken penalties, faceoffs; goalies by goals saved above expected.
Win probability of the scoring team just before and after each goal.
| Time | Team | Goal | PHX–ANA | Win prob. |
|---|---|---|---|---|
| P1 6:38 | Teemu Selanne from Mathieu Perreault | 0–1 | 53% → 70% | |
| P2 11:11 | Antoine Vermette from Keith Yandle, Mike Ribeiro | 1–1 | 27% → 47% | |
| P3 7:54 | Rostislav Klesla from Martin Hanzal, Shane Doan | 2–1 | 48% → 78% | |
| P3 17:58 | Nick Bonino unassisted | 2–2 | 7% → 50% |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rostislav Klesla D | 16:51 | 1 | +0.87 | +0.01 | +0.85 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | |
| Mike Ribeiro C | 19:18 | 1 | +0.77 | −0.07 | −0.21 | +0.01 | −0.00 | +0.00 | +0.01 | +1.03 | |
| Oliver Ekman-Larsson D | 29:58 | +0.57 | −0.33 | −0.15 | +0.02 | +0.00 | +0.00 | +0.00 | +1.03 | ||
| Radim Vrbata R | 17:21 | +0.46 | −0.13 | −0.39 | +0.01 | −0.01 | +0.16 | +0.01 | +0.80 | ||
| David Schlemko D | 18:22 | +0.30 | +0.15 | −0.03 | +0.03 | −0.01 | +0.16 | +0.00 | +0.00 | ||
| Rob Klinkhammer L | 12:42 | +0.23 | +0.10 | −0.04 | −0.01 | +0.01 | +0.16 | +0.00 | −0.00 | ||
| Zbynek Michalek D | 21:40 | +0.15 | +0.01 | −0.03 | −0.02 | +0.01 | +0.16 | +0.00 | +0.00 | ||
| Antoine Vermette C | 22:33 | 1 | +0.12 | −0.13 | +0.77 | −0.00 | −0.02 | −0.16 | +0.15 | −0.47 | |
| Paul Bissonnette L | 2:37 | −0.00 | −0.01 | −0.00 | −0.00 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Jeff Halpern C | 12:41 | −0.04 | −0.05 | −0.00 | −0.01 | −0.02 | +0.00 | +0.03 | +0.00 | ||
| Kyle Chipchura C | 5:10 | −0.05 | +0.02 | −0.24 | −0.00 | +0.00 | +0.16 | +0.01 | −0.00 | ||
| Derek Morris D | 20:16 | −0.10 | +0.06 | −0.15 | −0.01 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| David Moss R | 14:31 | −0.11 | −0.05 | −0.03 | −0.01 | −0.01 | +0.00 | −0.01 | −0.00 | ||
| Martin Hanzal C | 17:47 | 1 | −0.18 | +0.05 | −0.19 | +0.01 | +0.00 | +0.00 | −0.04 | −0.00 | |
| Mikkel Boedker L | 14:13 | −0.30 | −0.01 | −0.00 | +0.03 | −0.00 | +0.00 | +0.00 | −0.31 | ||
| Lauri Korpikoski L | 17:04 | −0.33 | −0.17 | −0.00 | +0.00 | +0.00 | −0.16 | +0.00 | −0.00 | ||
| Keith Yandle D | 23:16 | 1 | −0.49 | −0.27 | −0.21 | +0.00 | −0.01 | +0.00 | +0.00 | +0.00 | |
| Shane Doan R | 23:40 | 1 | −1.00 | +0.05 | −0.59 | +0.01 | +0.01 | +0.00 | +0.00 | −0.47 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Mike Smith G | 65:00 | −1.70 |
| Skater | TOI | G | A | Net goals | On-ice | Finishing | Playmaking | Suppression | Penalties | Faceoffs | Shootout |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bonino C | 13:26 | 1 | +1.30 | −0.05 | +0.70 | −0.01 | +0.01 | +0.00 | −0.03 | +0.68 | |
| Teemu Selanne R | 14:09 | 1 | +1.29 | +0.11 | +0.19 | +0.01 | +0.00 | +0.00 | −0.04 | +1.03 | |
| Jakob Silfverberg R | 12:17 | +0.80 | +0.06 | −0.10 | −0.01 | +0.00 | −0.16 | −0.01 | +1.03 | ||
| Corey Perry R | 21:35 | +0.65 | +0.24 | −0.46 | +0.01 | +0.01 | −0.16 | +0.00 | +1.03 | ||
| Ben Lovejoy D | 22:12 | +0.22 | +0.14 | −0.10 | −0.01 | +0.03 | +0.16 | +0.00 | +0.00 | ||
| Cam Fowler D | 29:03 | +0.19 | +0.28 | −0.06 | −0.02 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Kyle Palmieri C | 7:43 | +0.11 | −0.03 | −0.03 | +0.00 | +0.00 | +0.16 | +0.00 | +0.00 | ||
| Dustin Penner L | 13:44 | +0.08 | +0.11 | −0.19 | +0.02 | −0.00 | +0.16 | −0.03 | −0.00 | ||
| Daniel Winnik L | 12:27 | −0.04 | +0.04 | −0.09 | −0.00 | +0.01 | +0.00 | +0.00 | +0.00 | ||
| Bryan Allen D | 18:03 | −0.10 | −0.12 | +0.00 | +0.01 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Ryan Getzlaf C | 23:12 | −0.12 | +0.26 | −0.22 | +0.06 | −0.03 | +0.00 | −0.01 | −0.19 | ||
| Mathieu Perreault C | 14:00 | 1 | −0.16 | +0.07 | −0.20 | −0.01 | −0.00 | +0.00 | −0.01 | −0.00 | |
| Francois Beauchemin D | 24:54 | −0.17 | +0.02 | −0.02 | −0.01 | −0.00 | −0.16 | +0.00 | +0.00 | ||
| Hampus Lindholm D | 19:17 | −0.20 | +0.05 | −0.26 | +0.01 | +0.00 | +0.00 | +0.00 | +0.00 | ||
| Emerson Etem R | 12:43 | −0.23 | −0.19 | −0.03 | −0.00 | −0.01 | +0.00 | +0.00 | +0.00 | ||
| Sami Vatanen D | 15:07 | −0.26 | +0.01 | −0.12 | +0.01 | +0.00 | −0.16 | +0.00 | +0.00 | ||
| Saku Koivu C | 17:21 | −0.48 | +0.03 | −0.00 | +0.01 | −0.02 | +0.00 | −0.03 | −0.47 | ||
| Andrew Cogliano C | 14:49 | −0.53 | −0.16 | −0.04 | −0.01 | +0.00 | −0.33 | +0.00 | −0.00 |
| Goalie | TOI | GSAx (net goals) |
|---|---|---|
| Jonas Hiller G | 64:58 | −0.69 |
Net goals for one game are noisy: a single goal against on the ice or a lucky finish moves them a lot. See the card guide and Net Goals 101 for how they are built.